Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Women's Volleyball Cumulative Statistics

Team (14-13, 11-6)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 1352 1303
Errors 538 566
Attempts 3531 3541
Percent .231 .208
Kills Per Set 12.5 12.1
Set
Assists 1256 1203
Assists Per Set 11.6 11.1
Ball Handling Errors 4 1
Serve
Aces 178 146
Errors 221 196
Aces Per Set 1.6 1.4
Receptions
Errors 146 178
Errors Per Set 1.4 1.6
Defense
Digs 1403 1349
Digs Per Set 13.0 12.5
Blocking
Solo 48 46
Assists 402 328
Errors 19 40
Blocks 249.0 210.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 108 27 12 28.0 0.26 1 0.01 1 8 .000 21 0.19 27 0.25 35
3 Hughes, Camryn 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Falk, Sam 108 27 0 35.0 0.32 2 0.02 1 12 .083 118 1.09 33 0.31 37
5 Henry, Emma 79 21 7 17.0 0.22 3 0.04 3 14 .000 380 4.81 11 0.14 27
6 Ball, Mya 104 27 20 76.0 0.73 9 0.09 8 62 .016 706 6.79 58 0.56 61
7 Maley, Kate 78 24 7 164.5 2.11 145 1.86 53 359 .256 0 0.00 0 0.00 0
8 Van Den Herik, Claire 92 26 13 203.0 2.21 179 1.95 81 564 .174 2 0.02 1 0.01 0
10 Davis, Tenley 16 6 1 26.0 1.63 25 1.56 11 84 .167 2 0.13 0 0.00 0
11 Morgan, Chloe 72 20 17 147.0 2.04 95 1.32 34 235 .260 2 0.03 12 0.17 9
12 Scherer, Katie 98 25 19 286.0 2.92 251 2.56 91 586 .273 6 0.06 2 0.02 5
14 Bohl, Mallory 53 15 12 123.0 2.32 90 1.70 33 222 .257 1 0.02 6 0.11 17
15 DeBlieck, Avary 107 27 27 220.0 2.06 151 1.41 46 350 .300 2 0.02 0 0.00 0
16 Bruckner, Jordan 33 10 0 2.0 0.06 1 0.03 1 5 .000 2 0.06 1 0.03 5
17 Nguyen, Leyna 108 27 27 448.0 4.15 399 3.69 174 1028 .219 14 0.13 25 0.23 22
21 Jirmasek, Anna 15 6 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 3
Total 108 27 1,779.0 16.47 1352 12.52 538 3531 .231 1256 11.63 178 1.65 221
Opponents 108 27 1,659.0 15.36 1303 12.06 566 3541 .208 1203 11.14 146 1.35 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 108 225 2.08 14 386 .964 0.13 0 0 0 0.00 0 0
3 Hughes, Camryn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
4 Falk, Sam 108 389 3.60 22 501 .956 0.20 0 0 0 0.00 0 0
5 Henry, Emma 79 126 1.59 1 3 .667 0.01 1 4 5.0 0.06 0 0
6 Ball, Mya 104 149 1.43 0 9 1.000 0.00 0 18 18.0 0.17 0 0
7 Maley, Kate 78 40 0.51 4 96 .958 0.05 2 35 37.0 0.47 4 0
8 Van Den Herik, Claire 92 29 0.32 8 163 .951 0.09 2 42 44.0 0.48 2 1
10 Davis, Tenley 16 11 0.69 1 19 .947 0.06 0 2 2.0 0.13 1 0
11 Morgan, Chloe 72 41 0.57 0 1 1.000 0.00 8 64 72.0 1.00 3 0
12 Scherer, Katie 98 56 0.57 0 5 1.000 0.00 2 62 64.0 0.65 0 0
14 Bohl, Mallory 53 16 0.30 0 2 1.000 0.00 8 38 46.0 0.87 2 2
15 DeBlieck, Avary 107 16 0.15 0 4 1.000 0.00 19 100 119.0 1.11 2 1
16 Bruckner, Jordan 33 49 1.48 8 111 .928 0.24 0 0 0 0.00 0 0
17 Nguyen, Leyna 108 239 2.21 43 677 .936 0.40 6 36 42.0 0.39 5 0
21 Jirmasek, Anna 15 17 1.13 2 34 .941 0.13 0 0 0 0.00 0 0
Total 108 1403 12.99 146 2011 .927 1.35 48 402 249.0 2.31 19 4
Opponents 108 1349 12.49 178 2062 .914 1.65 46 328 210.0 1.94 40 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 66 17 8 14.0 0.21 0 0.00 1 4 -.250 14 0.21 14 0.21 21
3 Hughes, Camryn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Falk, Sam 66 17 0 26.0 0.39 2 0.03 1 8 .125 83 1.26 24 0.36 21
5 Henry, Emma 66 17 6 12.0 0.18 1 0.02 3 11 -.182 336 5.09 11 0.17 24
6 Ball, Mya 66 17 11 48.5 0.73 3 0.05 1 12 .167 338 5.12 45 0.68 34
7 Maley, Kate 66 17 6 156.5 2.37 137 2.08 48 333 .267 0 0.00 0 0.00 0
8 Van Den Herik, Claire 55 16 9 117.5 2.14 104 1.89 46 325 .178 2 0.04 1 0.02 0
10 Davis, Tenley 12 3 0 19.5 1.63 19 1.58 7 64 .188 1 0.08 0 0.00 0
11 Morgan, Chloe 66 17 17 140.0 2.12 90 1.36 30 223 .269 2 0.03 12 0.18 9
12 Scherer, Katie 56 15 9 167.0 2.98 147 2.63 49 349 .281 6 0.11 0 0.00 0
14 Bohl, Mallory 14 5 2 29.0 2.07 26 1.86 9 61 .279 0 0.00 0 0.00 0
15 DeBlieck, Avary 65 17 17 139.0 2.14 97 1.49 25 214 .336 1 0.02 0 0.00 0
16 Bruckner, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Nguyen, Leyna 66 17 17 270.5 4.10 238 3.61 108 608 .214 12 0.18 16 0.24 17
Total 66 17 1,140.5 17.28 865 13.11 328 2213 .243 795 12.05 123 1.86 126
Opponents 66 17 992.0 15.03 783 11.86 346 2176 .201 723 10.95 79 1.20 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 66 127 1.92 8 245 .967 0.12 0 0 0 0.00 0 0
3 Hughes, Camryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Falk, Sam 66 251 3.80 9 284 .968 0.14 0 0 0 0.00 0 0
5 Henry, Emma 66 111 1.68 1 3 .667 0.02 0 0 0 0.00 0 0
6 Ball, Mya 66 92 1.39 0 4 1.000 0.00 0 1 1.0 0.02 0 0
7 Maley, Kate 66 40 0.61 3 80 .963 0.05 2 35 37.0 0.56 4 0
8 Van Den Herik, Claire 55 20 0.36 6 123 .951 0.11 2 21 23.0 0.42 2 1
10 Davis, Tenley 12 7 0.58 0 14 1.000 0.00 0 1 1.0 0.08 0 0
11 Morgan, Chloe 66 41 0.62 0 1 1.000 0.00 7 62 69.0 1.05 3 0
12 Scherer, Katie 56 28 0.50 0 1 1.000 0.00 1 38 39.0 0.70 0 0
14 Bohl, Mallory 14 5 0.36 0 1 1.000 0.00 0 6 6.0 0.43 1 0
15 DeBlieck, Avary 65 11 0.17 0 3 1.000 0.00 15 54 69.0 1.06 2 1
16 Bruckner, Jordan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Nguyen, Leyna 66 157 2.38 31 450 .931 0.47 5 23 28.0 0.42 5 0
Total 66 890 13.48 79 1211 .935 1.20 32 241 152.5 2.31 17 2
Opponents 66 841 12.74 123 1317 .907 1.86 34 192 130.0 1.97 32 1

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Iowa St. L 3 29 18 94 .117 26 3 9 8 37 3 6 0 6 0 38.0
8/29/2026 vs UNI L 5 51 31 163 .123 47 7 6 3 75 2 22 0 13 0 71.0
8/30/2026 vs Georgia Tech L 4 37 20 107 .159 34 4 10 10 24 0 16 0 8 0 49.0
9/03/2026 at SFA L 4 53 29 148 .162 52 10 10 9 67 1 10 1 6 1 69.0
9/04/2026 vs California L 3 28 17 93 .118 26 1 7 8 25 0 16 0 8 1 37.0
9/10/2026 Southeast Mo. St. W 5 58 16 158 .266 56 9 6 6 74 3 18 1 12 0 79.0
9/11/2026 Bradley W 5 66 15 153 .333 63 6 14 3 53 0 21 0 10.5 0 82.5
9/12/2026 Alabama A&M W 3 46 13 86 .384 44 3 7 2 35 3 16 0 11 0 60.0
9/17/2026 UIC L 5 58 27 160 .194 58 6 13 11 66 2 18 0 11 0 75.0
9/18/2026 at DePaul L 5 61 24 156 .237 55 6 13 7 57 2 18 0 11 0 78.0
9/25/2026 VCU L 5 54 26 146 .192 49 5 5 3 48 4 16 0 12 0 71.0
9/26/2026 VCU W 3 45 17 117 .239 42 4 5 2 48 3 20 0 13 0 62.0
9/29/2026 Saint Louis W 3 41 18 95 .242 40 7 8 1 32 0 20 1 10 0 58.0
10/03/2026 at Rhode Island W 3 43 16 120 .225 41 9 8 2 55 0 14 0 7 0 59.0
10/04/2026 at Rhode Island W 3 42 11 87 .356 41 9 8 2 36 2 14 1 9 0 60.0
10/09/2026 at Duquesne W 5 59 28 175 .177 55 11 7 7 69 5 13 0 11.5 0 81.5
10/10/2026 at Duquesne W 3 39 13 80 .325 36 9 7 2 29 2 8 2 6 0 54.0
10/16/2026 Davidson W 4 56 20 148 .243 53 5 7 9 60 2 8 0 6 0 67.0
10/17/2026 Davidson L 3 42 20 127 .173 41 3 4 4 51 2 18 0 11 0 56.0
10/23/2026 at Dayton L 5 55 19 140 .257 51 4 13 11 58 2 18 1 11 0 70.0
10/24/2026 at Dayton W 5 61 18 150 .287 56 8 6 10 73 4 16 1 12 0 81.0
10/27/2026 at Saint Louis W 4 63 21 148 .284 57 12 10 3 65 1 14 0 8 0 83.0
10/30/2026 Fordham W 3 44 13 89 .348 42 8 3 4 35 1 6 2 4 0 56.0
10/31/2026 Fordham W 3 43 11 110 .291 38 3 8 0 37 0 14 3 7 0 53.0
11/06/2026 George Mason L 4 53 24 159 .182 43 5 7 5 73 0 10 4 5 1 63.0
11/07/2026 George Mason L 5 73 23 170 .294 67 9 11 5 66 1 16 2 9 1 91.0
11/13/2026 at George Washington L 5 52 30 152 .145 43 12 9 9 55 3 16 0 11 0 75.0
Loyola Chicago 108 1352 538 3531 .231 1256 178 221 146 1403 48 402 19 249.0 4 1,779.0
Opponents 108 1303 566 3541 .208 1203 146 196 178 1349 46 328 40 210.0 1 1,659.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.52
Assists Per Set 11.63
Service Aces Per Set 1.65
Reception Errors Per Set 1.35
Digs Per Set 12.99
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.04
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Iowa St. W 3 40 14 94 .277 36 8 8 3 37 1 16 0 9 0 57.0
8/29/2026 vs UNI W 5 61 29 179 .179 54 3 5 7 65 3 8 0 7 0 71.0
8/30/2026 vs Georgia Tech W 4 56 18 100 .380 49 10 7 4 42 1 16 0 9 0 75.0
9/03/2026 SFA W 4 49 17 145 .221 45 9 11 10 55 1 18 2 10 0 68.0
9/04/2026 vs California W 3 41 13 82 .341 39 8 8 1 36 0 16 1 8 0 57.0
9/10/2026 at Southeast Mo. St. L 5 68 27 190 .216 63 6 8 9 73 1 8 2 5 0 79.0
9/11/2026 at Bradley L 5 60 26 159 .214 53 3 6 6 52 1 8 0 5 0 68.0
9/12/2026 at Alabama A&M L 3 34 16 88 .205 33 2 8 3 24 0 10 3 5 0 41.0
9/17/2026 at UIC W 5 52 30 166 .133 51 11 7 6 64 3 14 0 10 0 73.0
9/18/2026 DePaul W 5 59 30 162 .179 57 7 8 6 60 1 22 0 12 0 78.0
9/25/2026 at VCU W 5 59 29 147 .204 56 3 6 5 54 2 18 0 11 0 73.0
9/26/2026 at VCU L 3 37 19 115 .157 34 2 6 4 46 2 4 1 4 0 43.0
9/29/2026 at Saint Louis L 3 30 20 91 .110 27 1 6 7 30 2 10 5 7 0 38.0
10/03/2026 Rhode Island L 3 32 18 110 .127 24 2 4 9 44 0 8 3 4 0 38.0
10/04/2026 Rhode Island L 3 30 21 95 .095 27 2 1 9 29 2 8 2 6 0 38.0
10/09/2026 Duquesne L 5 58 29 168 .173 56 7 6 11 68 5 10 5 10 0 75.0
10/10/2026 Duquesne L 3 36 18 88 .205 35 2 7 9 25 3 10 3 8 0 46.0
10/16/2026 at Davidson L 4 49 18 136 .228 49 9 5 5 59 2 10 2 7 0 65.0
10/17/2026 at Davidson W 3 47 18 119 .244 44 4 3 3 46 3 8 0 7 0 58.0
10/23/2026 Dayton W 5 54 22 149 .215 50 11 15 4 54 1 18 0 10 0 75.0
10/24/2026 Dayton L 5 64 26 174 .218 62 10 13 8 65 1 10 1 6 0 80.0
10/27/2026 Saint Louis L 4 53 18 143 .245 43 3 7 12 53 1 16 2 9 0 65.0
10/30/2026 at Fordham L 3 37 17 95 .211 33 4 5 8 27 1 12 0 7 1 48.0
10/31/2026 at Fordham L 3 37 19 106 .170 34 0 10 3 45 2 8 4 6 0 43.0
11/06/2026 at George Mason W 4 54 16 151 .252 48 5 11 5 68 1 18 1 10 0 69.0
11/07/2026 at George Mason W 5 60 19 161 .255 58 5 6 9 67 1 14 3 8 0 73.0
11/13/2026 George Washington W 5 46 19 128 .211 43 9 9 12 61 5 10 0 10 0 65.0
Opponents 108 1303 566 3541 .208 1203 146 196 178 1349 46 328 40 210.0 1 1,659.0
Loyola Chicago 108 1352 538 3531 .231 1256 178 221 146 1403 48 402 19 249.0 4 1,779.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.06
Assists Per Set 11.14
Service Aces Per Set 1.35
Reception Errors Per Set 1.65
Digs Per Set 12.49
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Nguyen, Leyna 399
Scherer, Katie 251
Van Den Herik, Claire 179
DeBlieck, Avary 151
Maley, Kate 145
Team Leaders: Assists
Player High
Assists
Ball, Mya 706
Henry, Emma 380
Falk, Sam 118
Fitting, Jae 21
Nguyen, Leyna 14
Team Leaders: Service Aces
Player High
Service Aces
Ball, Mya 58
Falk, Sam 33
Fitting, Jae 27
Nguyen, Leyna 25
Morgan, Chloe 12
Team Leaders: Digs
Player High
Digs
Falk, Sam 389
Nguyen, Leyna 239
Fitting, Jae 225
Ball, Mya 149
Henry, Emma 126
Team Leaders: Blocks
Player High
Blocks
DeBlieck, Avary 119.0
Morgan, Chloe 72.0
Scherer, Katie 64.0
Bohl, Mallory 46.0
Van Den Herik, Claire 44.0