Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025 Women's Volleyball Cumulative Statistics

Team (17-16, 12-6)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 1658 1676
Errors 715 694
Attempts 4660 4664
Percent .202 .211
Kills Per Set 12.7 12.8
Set
Assists 1547 1537
Assists Per Set 11.8 11.7
Ball Handling Errors 3 6
Serve
Aces 188 180
Errors 234 252
Aces Per Set 1.4 1.4
Receptions
Errors 180 188
Errors Per Set 1.4 1.4
Defense
Digs 1965 1910
Digs Per Set 15.0 14.6
Blocking
Solo 82 69
Assists 454 505
Errors 28 50
Blocks 309.0 321.5
Blocks Per Set 2.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 126 33 9 32.5 0.26 2 0.02 0 20 .100 29 0.23 30 0.24 31
2 Molnau, Karli 111 31 16 273.5 2.46 244 2.20 102 673 .211 5 0.05 1 0.01 3
4 Falk, Sam 122 31 0 52.0 0.43 2 0.02 2 20 .000 126 1.03 50 0.41 43
5 Henry, Emma 73 20 17 55.5 0.76 20 0.27 8 83 .145 664 9.10 24 0.33 20
6 Hunter, Ava 72 21 10 26.0 0.36 10 0.14 4 36 .167 414 5.75 14 0.19 16
7 Maley, Kate 65 22 5 121.0 1.86 98 1.51 58 321 .125 4 0.06 7 0.11 9
8 Remmes, Ann Marie 131 33 33 409.5 3.13 321 2.45 86 705 .333 8 0.06 19 0.15 38
9 Burke, Kaitlyn 131 33 31 447.0 3.41 399 3.05 150 1151 .216 10 0.08 7 0.05 16
12 Halbleib, Josie 43 14 9 83.5 1.94 69 1.60 30 169 .231 241 5.60 5 0.12 13
14 Ramsay, Ella 20 7 2 21.5 1.08 17 0.85 4 38 .342 1 0.05 0 0.00 0
15 DeBlieck, Avary 122 33 31 290.5 2.38 190 1.56 65 446 .280 9 0.07 0 0.00 0
16 Bruckner, Jordan 68 21 3 4.0 0.06 2 0.03 0 6 .333 13 0.19 2 0.03 4
17 Nguyen, Leyna 130 33 31 289.0 2.22 247 1.90 187 836 .072 23 0.18 27 0.21 41
18 Van Den Herik, Claire 50 20 1 49.5 0.99 37 0.74 19 156 .115 0 0.00 2 0.04 0
Total 131 33 2,155.0 16.45 1658 12.66 715 4660 .202 1547 11.81 188 1.44 234
Opponents 131 33 2,177.5 16.62 1676 12.79 694 4664 .211 1537 11.73 180 1.37 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 126 309 2.45 20 489 .959 0.16 0 1 1.0 0.01 0 0
2 Molnau, Karli 111 53 0.48 1 5 .800 0.01 3 51 54.0 0.49 2 1
4 Falk, Sam 122 479 3.93 39 650 .940 0.32 0 0 0 0.00 0 1
5 Henry, Emma 73 157 2.15 1 5 .800 0.01 3 17 20.0 0.27 1 0
6 Hunter, Ava 72 130 1.81 0 4 1.000 0.00 0 4 4.0 0.06 2 0
7 Maley, Kate 65 45 0.69 5 61 .918 0.08 3 26 29.0 0.45 1 0
8 Remmes, Ann Marie 131 73 0.56 2 11 .818 0.02 28 83 111.0 0.85 8 0
9 Burke, Kaitlyn 131 201 1.53 23 356 .935 0.18 4 74 78.0 0.60 4 0
12 Halbleib, Josie 43 88 2.05 0 2 1.000 0.00 1 17 18.0 0.42 2 0
14 Ramsay, Ella 20 3 0.15 0 1 1.000 0.00 1 7 8.0 0.40 0 0
15 DeBlieck, Avary 122 24 0.20 0 5 1.000 0.00 33 135 168.0 1.38 1 0
16 Bruckner, Jordan 68 93 1.37 12 220 .945 0.18 0 0 0 0.00 0 1
17 Nguyen, Leyna 130 283 2.18 58 701 .917 0.45 3 24 27.0 0.21 4 0
18 Van Den Herik, Claire 50 27 0.54 5 56 .911 0.10 3 15 18.0 0.36 3 0
Total 131 1965 15.00 180 2566 .930 1.37 82 454 309.0 2.36 28 3
Opponents 131 1910 14.58 188 2568 .927 1.44 69 505 321.5 2.45 50 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 68 18 7 23.0 0.34 2 0.03 0 16 .125 23 0.34 21 0.31 20
2 Molnau, Karli 66 18 10 165.0 2.50 148 2.24 63 426 .200 3 0.05 0 0.00 0
4 Falk, Sam 59 16 0 23.0 0.39 1 0.02 1 5 .000 53 0.90 22 0.37 25
5 Henry, Emma 59 16 14 46.5 0.79 17 0.29 7 69 .145 530 8.98 21 0.36 16
6 Hunter, Ava 24 8 2 8.0 0.33 1 0.04 1 7 .000 109 4.54 7 0.29 5
7 Maley, Kate 40 14 3 72.0 1.80 60 1.50 36 201 .119 2 0.05 3 0.08 3
8 Remmes, Ann Marie 68 18 18 233.0 3.43 191 2.81 45 386 .378 3 0.04 9 0.13 21
9 Burke, Kaitlyn 68 18 16 238.0 3.50 206 3.03 82 572 .217 5 0.07 5 0.07 9
12 Halbleib, Josie 13 5 2 20.5 1.58 16 1.23 11 53 .094 65 5.00 0 0.00 4
14 Ramsay, Ella 10 4 2 14.0 1.40 12 1.20 3 30 .300 1 0.10 0 0.00 0
15 DeBlieck, Avary 62 18 16 178.0 2.87 113 1.82 32 238 .340 3 0.05 0 0.00 0
16 Bruckner, Jordan 36 11 1 0 0.00 0 0.00 0 1 .000 8 0.22 0 0.00 1
17 Nguyen, Leyna 68 18 17 119.5 1.76 93 1.37 89 345 .012 13 0.19 20 0.29 19
18 Van Den Herik, Claire 28 11 0 27.5 0.98 21 0.75 12 90 .100 0 0.00 0 0.00 0
Total 68 18 1,168.0 17.18 881 12.96 382 2439 .205 818 12.03 108 1.59 123
Opponents 68 18 1,049.0 15.43 792 11.65 383 2383 .172 727 10.69 83 1.22 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 68 196 2.88 10 263 .962 0.15 0 0 0 0.00 0 0
2 Molnau, Karli 66 32 0.48 0 2 1.000 0.00 2 30 32.0 0.48 1 0
4 Falk, Sam 59 210 3.56 12 306 .961 0.20 0 0 0 0.00 0 1
5 Henry, Emma 59 133 2.25 1 4 .750 0.02 2 13 15.0 0.25 1 0
6 Hunter, Ava 24 49 2.04 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Maley, Kate 40 25 0.63 3 32 .906 0.08 3 12 15.0 0.38 1 0
8 Remmes, Ann Marie 68 41 0.60 2 3 .333 0.03 13 40 53.0 0.78 6 0
9 Burke, Kaitlyn 68 105 1.54 9 167 .946 0.13 4 46 50.0 0.74 4 0
12 Halbleib, Josie 13 16 1.23 0 1 1.000 0.00 1 7 8.0 0.62 0 0
14 Ramsay, Ella 10 2 0.20 0 1 1.000 0.00 0 4 4.0 0.40 0 0
15 DeBlieck, Avary 62 14 0.23 0 5 1.000 0.00 22 86 108.0 1.74 0 0
16 Bruckner, Jordan 36 49 1.36 3 117 .974 0.08 0 0 0 0.00 0 1
17 Nguyen, Leyna 68 148 2.18 29 324 .910 0.43 1 11 12.0 0.18 1 0
18 Van Den Herik, Claire 28 15 0.54 2 37 .946 0.07 1 11 12.0 0.43 1 0
Total 68 1035 15.22 83 1263 .934 1.22 49 260 179.0 2.63 16 2
Opponents 68 978 14.38 108 1379 .922 1.59 38 272 174.0 2.56 29 4

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Drake W 5 58 27 170 .182 55 6 11 10 73 6 12 4 12 0 76.0
8/29/2025 at Western Ky. L 3 37 17 102 .196 36 3 8 5 38 2 6 0 5 0 45.0
8/30/2025 vs Wright St. L 5 66 26 171 .234 62 9 6 5 70 3 18 1 12 0 87.0
9/04/2025 vs Illinois St. W 5 61 25 173 .208 54 13 10 4 77 0 14 0 7 0 81.0
9/05/2025 vs Butler L 3 34 21 119 .109 29 3 7 4 48 3 15 0 10.5 0 47.5
9/06/2025 at Iowa L 3 38 17 111 .189 34 4 6 7 40 1 19 1 10.5 0 52.5
9/11/2025 SFA W 5 78 26 198 .263 72 2 10 3 101 3 18 1 12 0 92.0
9/12/2025 Indiana L 4 41 16 120 .208 41 6 6 9 46 1 14 1 8 1 55.0
9/13/2025 Bowling Green L 4 50 19 125 .248 47 7 1 8 43 1 12 1 7 0 64.0
9/19/2025 Minnesota L 3 30 23 115 .061 28 2 4 4 41 1 4 1 3 0 35.0
9/20/2025 at UIC L 5 55 28 166 .163 49 5 9 6 66 0 16 0 8 0 68.0
9/21/2025 DePaul L 5 69 29 185 .216 65 5 7 9 81 4 20 0 14 0 88.0
9/26/2025 at Fordham W 3 50 28 128 .172 45 6 6 5 57 1 8 0 5 0 61.0
9/27/2025 at Fordham W 4 64 30 159 .214 60 5 8 3 66 1 12 1 7 0 76.0
10/03/2025 George Washington W 5 59 32 173 .156 56 9 6 6 88 2 20 0 12 0 80.0
10/04/2025 George Washington L 4 52 25 156 .173 51 4 4 3 66 1 20 2 11 0 67.0
10/07/2025 at Saint Louis W 5 56 20 147 .245 55 4 10 11 58 4 12 0 10 0 70.0
10/10/2025 Duquesne W 3 43 13 108 .278 35 6 6 2 42 3 12 1 9 0 58.0
10/11/2025 Duquesne W 3 39 16 97 .237 37 5 7 2 43 5 14 0 12 1 56.0
10/17/2025 at Davidson W 4 53 17 162 .222 49 3 3 1 68 7 12 2 13 0 69.0
10/18/2025 at Davidson L 4 51 18 140 .236 48 3 7 9 62 2 14 2 9 0 63.0
10/24/2025 at VCU W 3 39 15 106 .226 35 10 6 3 54 4 4 1 6 0 55.0
10/25/2025 at VCU L 5 60 31 150 .193 57 4 10 6 56 0 18 2 9 0 73.0
10/31/2025 Dayton L 3 32 21 118 .093 29 1 3 5 42 0 14 0 7 0 40.0
11/01/2025 Dayton L 3 40 18 119 .185 38 3 7 3 50 0 6 1 3 0 46.0
11/04/2025 Saint Louis L 5 60 30 189 .159 57 9 6 8 81 3 26 2 16 1 85.0
11/07/2025 Rhode Island W 4 57 20 147 .252 49 13 6 6 67 3 18 1 12 0 82.0
11/08/2025 Rhode Island W 3 48 13 106 .330 43 7 5 3 39 3 12 1 9 0 64.0
11/14/2025 at George Mason W 3 34 12 93 .237 32 6 12 4 39 7 14 0 14 0 54.0
11/15/2025 at George Mason W 4 44 23 141 .149 42 10 11 3 57 3 24 0 15 0 69.0
11/22/2025 vs Duquesne W 5 71 18 212 .250 69 7 8 7 114 1 12 2 7 0 85.0
11/23/2025 VCU W 5 68 21 164 .287 68 8 11 11 62 4 14 0 11 0 87.0
12/05/2025 at Louisville L 3 21 20 90 .011 20 0 7 5 30 3 0 0 3 0 24.0
Loyola Chicago 131 1658 715 4660 .202 1547 188 234 180 1965 82 454 28 309.0 3 2,155.0
Opponents 131 1676 694 4664 .211 1537 180 252 188 1910 69 505 50 321.5 6 2,177.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 12.66
Assists Per Set 11.81
Service Aces Per Set 1.44
Reception Errors Per Set 1.37
Digs Per Set 15.00
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.02
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Drake L 5 61 25 174 .207 58 10 13 6 72 2 12 2 8 0 79.0
8/29/2025 Western Ky. W 3 44 9 93 .376 41 5 7 3 42 6 8 3 10 0 59.0
8/30/2025 vs Wright St. W 5 66 30 178 .202 61 5 7 9 64 2 20 4 12 0 83.0
9/04/2025 vs Illinois St. L 5 67 24 182 .236 56 4 9 13 75 7 16 0 15 0 86.0
9/05/2025 vs Butler W 3 42 17 114 .219 39 4 6 3 53 1 22 0 12 1 58.0
9/06/2025 Iowa W 3 45 17 110 .255 41 7 5 4 45 0 11 2 5.5 0 57.5
9/11/2025 at SFA L 5 66 24 205 .205 63 3 9 2 84 0 14 2 7 0 76.0
9/12/2025 at Indiana W 4 61 17 130 .338 56 9 11 6 55 2 10 1 7 0 77.0
9/13/2025 at Bowling Green W 4 66 23 138 .312 63 8 8 7 47 0 20 2 10 0 84.0
9/19/2025 at Minnesota W 3 43 7 96 .375 40 4 5 2 52 1 12 1 7 0 54.0
9/20/2025 UIC W 5 71 28 185 .232 64 6 9 5 70 0 24 0 12 1 89.0
9/21/2025 at DePaul W 5 71 29 200 .210 64 9 11 5 71 5 14 0 12 0 92.0
9/26/2025 Fordham L 3 23 13 96 .104 23 5 5 6 45 1 20 1 11 0 39.0
9/27/2025 Fordham L 4 42 20 139 .158 35 3 6 5 56 0 34 0 17 0 62.0
10/03/2025 at George Washington L 5 55 32 187 .123 52 6 10 9 66 2 28 1 16 0 77.0
10/04/2025 at George Washington W 4 63 25 167 .228 58 3 8 4 67 3 8 2 7 0 73.0
10/07/2025 Saint Louis L 5 61 29 158 .203 56 11 11 4 60 2 4 3 4 0 76.0
10/10/2025 at Duquesne L 3 32 20 102 .118 29 2 5 6 39 1 14 2 8 0 42.0
10/11/2025 at Duquesne L 3 31 21 108 .093 27 2 9 5 34 1 12 1 7 0 40.0
10/17/2025 Davidson L 4 61 28 171 .193 59 1 6 3 82 3 8 2 7 2 69.0
10/18/2025 Davidson W 4 53 16 135 .274 49 9 5 3 62 2 16 2 10 0 72.0
10/24/2025 VCU L 3 31 15 110 .145 29 3 10 10 44 4 6 1 7 0 41.0
10/25/2025 VCU W 5 56 27 152 .191 50 6 9 4 52 5 24 0 17 0 79.0
10/31/2025 at Dayton W 3 45 11 106 .321 43 5 9 1 54 0 16 4 8 0 58.0
11/01/2025 at Dayton W 3 47 8 112 .348 41 3 7 3 51 2 14 1 9 0 59.0
11/04/2025 at Saint Louis W 5 58 29 185 .157 56 8 5 9 83 1 24 3 13 0 79.0
11/07/2025 at Rhode Island L 4 31 23 128 .063 28 6 3 13 53 4 12 1 10 1 47.0
11/08/2025 at Rhode Island L 3 32 14 93 .194 31 3 5 7 34 2 8 4 6 1 41.0
11/14/2025 George Mason L 3 32 26 103 .058 28 4 8 6 40 3 8 0 7 0 43.0
11/15/2025 George Mason L 4 39 26 131 .099 33 3 9 10 56 2 16 1 10 0 52.0
11/22/2025 vs Duquesne L 5 69 22 219 .215 64 7 3 7 98 1 12 1 7 0 83.0
11/23/2025 at VCU L 5 69 31 173 .220 63 11 10 8 65 1 20 0 11 0 91.0
12/05/2025 Louisville W 3 43 8 84 .417 37 5 9 0 39 3 18 3 12 0 60.0
Opponents 131 1676 694 4664 .211 1537 180 252 188 1910 69 505 50 321.5 6 2,177.5
Loyola Chicago 131 1658 715 4660 .202 1547 188 234 180 1965 82 454 28 309.0 3 2,155.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 12.79
Assists Per Set 11.73
Service Aces Per Set 1.37
Reception Errors Per Set 1.44
Digs Per Set 14.58
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.05
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
Burke, Kaitlyn 399
Remmes, Ann Marie 321
Nguyen, Leyna 247
Molnau, Karli 244
DeBlieck, Avary 190
Team Leaders: Assists
Player High
Assists
Henry, Emma 664
Hunter, Ava 414
Halbleib, Josie 241
Falk, Sam 126
Fitting, Jae 29
Team Leaders: Service Aces
Player High
Service Aces
Falk, Sam 50
Fitting, Jae 30
Nguyen, Leyna 27
Henry, Emma 24
Remmes, Ann Marie 19
Team Leaders: Digs
Player High
Digs
Falk, Sam 479
Fitting, Jae 309
Nguyen, Leyna 283
Burke, Kaitlyn 201
Henry, Emma 157
Team Leaders: Blocks
Player High
Blocks
DeBlieck, Avary 168.0
Remmes, Ann Marie 111.0
Burke, Kaitlyn 78.0
Molnau, Karli 54.0
Maley, Kate 29.0