Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Women's Volleyball Cumulative Statistics

Team (4-8, 1-1)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 586 616
Errors 253 268
Attempts 1581 1627
Percent .211 .214
Kills Per Set 11.7 12.3
Set
Assists 552 570
Assists Per Set 11.0 11.4
Ball Handling Errors 2 0
Serve
Aces 64 72
Errors 105 88
Aces Per Set 1.3 1.4
Receptions
Errors 72 64
Errors Per Set 1.4 1.3
Defense
Digs 609 608
Digs Per Set 12.2 12.2
Blocking
Solo 23 16
Assists 197 158
Errors 2 9
Blocks 121.5 95.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 50 12 4 14.0 0.28 1 0.02 0 5 .200 8 0.16 13 0.26 16
3 Hughes, Camryn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Falk, Sam 50 12 0 13.0 0.26 0 0.00 0 4 .000 45 0.90 13 0.26 17
5 Henry, Emma 21 6 1 6.0 0.29 2 0.10 0 3 .667 70 3.33 1 0.05 4
6 Ball, Mya 46 12 11 29.5 0.64 6 0.13 7 52 -.019 419 9.11 15 0.33 31
7 Maley, Kate 20 9 1 20.0 1.00 18 0.90 11 52 .135 0 0.00 0 0.00 0
8 Van Den Herik, Claire 45 12 6 105.5 2.34 93 2.07 43 289 .173 0 0.00 0 0.00 0
10 Davis, Tenley 6 4 1 7.5 1.25 7 1.17 4 23 .130 1 0.17 0 0.00 0
11 Morgan, Chloe 14 5 2 24.0 1.71 12 0.86 6 33 .182 0 0.00 0 0.00 1
12 Scherer, Katie 50 12 12 147.5 2.95 129 2.58 49 291 .275 0 0.00 2 0.04 5
14 Bohl, Mallory 39 10 10 94.0 2.41 64 1.64 24 161 .248 1 0.03 6 0.15 17
15 DeBlieck, Avary 50 12 12 102.0 2.04 70 1.40 25 168 .268 1 0.02 0 0.00 0
16 Bruckner, Jordan 33 10 0 2.0 0.06 1 0.03 1 5 .000 2 0.06 1 0.03 5
17 Nguyen, Leyna 50 12 12 204.0 4.08 183 3.66 82 494 .204 5 0.10 11 0.22 6
21 Jirmasek, Anna 15 6 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 3
Total 50 12 771.5 15.43 586 11.72 253 1581 .211 552 11.04 64 1.28 105
Opponents 50 12 783.0 15.66 616 12.32 268 1627 .214 570 11.40 72 1.44 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 50 118 2.36 8 167 .952 0.16 0 0 0 0.00 0 0
3 Hughes, Camryn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Falk, Sam 50 161 3.22 13 243 .947 0.26 0 0 0 0.00 0 0
5 Henry, Emma 21 21 1.00 0 0 .000 0.00 1 4 5.0 0.24 0 0
6 Ball, Mya 46 68 1.48 0 5 1.000 0.00 0 17 17.0 0.37 0 0
7 Maley, Kate 20 2 0.10 1 17 .941 0.05 0 4 4.0 0.20 0 0
8 Van Den Herik, Claire 45 11 0.24 3 65 .954 0.07 1 23 24.0 0.53 0 0
10 Davis, Tenley 6 4 0.67 1 7 .857 0.17 0 1 1.0 0.17 1 0
11 Morgan, Chloe 14 7 0.50 0 0 .000 0.00 4 16 20.0 1.43 0 0
12 Scherer, Katie 50 32 0.64 0 4 1.000 0.00 1 31 32.0 0.64 0 0
14 Bohl, Mallory 39 11 0.28 0 1 1.000 0.00 8 32 40.0 1.03 1 2
15 DeBlieck, Avary 50 8 0.16 0 2 1.000 0.00 7 50 57.0 1.14 0 0
16 Bruckner, Jordan 33 49 1.48 8 111 .928 0.24 0 0 0 0.00 0 0
17 Nguyen, Leyna 50 100 2.00 14 287 .951 0.28 1 18 19.0 0.38 0 0
21 Jirmasek, Anna 15 17 1.13 2 34 .941 0.13 0 0 0 0.00 0 0
Total 50 609 12.18 72 943 .924 1.44 23 197 121.5 2.43 2 2
Opponents 50 608 12.16 64 903 .929 1.28 16 158 95.0 1.90 9 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fitting, Jae 8 2 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 2
4 Falk, Sam 8 2 0 4.0 0.50 0 0.00 0 0 0 10 1.25 4 0.50 1
5 Henry, Emma 8 2 0 1.0 0.13 0 0.00 0 0 0 26 3.25 1 0.13 1
6 Ball, Mya 8 2 2 2.0 0.25 0 0.00 0 2 .000 51 6.38 2 0.25 4
7 Maley, Kate 8 2 0 12.0 1.50 10 1.25 6 26 .154 0 0.00 0 0.00 0
8 Van Den Herik, Claire 8 2 2 20.0 2.50 18 2.25 8 50 .200 0 0.00 0 0.00 0
10 Davis, Tenley 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
11 Morgan, Chloe 8 2 2 17.0 2.13 7 0.88 2 21 .238 0 0.00 0 0.00 1
12 Scherer, Katie 8 2 2 28.5 3.56 25 3.13 7 54 .333 0 0.00 0 0.00 0
15 DeBlieck, Avary 8 2 2 21.0 2.63 16 2.00 4 32 .375 0 0.00 0 0.00 0
16 Bruckner, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Nguyen, Leyna 8 2 2 26.5 3.31 22 2.75 16 74 .081 3 0.38 2 0.25 1
Total 8 2 133.0 16.63 99 12.38 43 263 .213 91 11.38 9 1.13 10
Opponents 8 2 116.0 14.50 96 12.00 48 262 .183 90 11.25 5 0.63 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitting, Jae 8 20 2.50 2 26 .923 0.25 0 0 0 0.00 0 0
4 Falk, Sam 8 23 2.88 0 26 1.000 0.00 0 0 0 0.00 0 0
5 Henry, Emma 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ball, Mya 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
7 Maley, Kate 8 2 0.25 0 1 1.000 0.00 0 4 4.0 0.50 0 0
8 Van Den Herik, Claire 8 2 0.25 1 25 .960 0.13 1 2 3.0 0.38 0 0
10 Davis, Tenley 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Morgan, Chloe 8 7 0.88 0 0 .000 0.00 3 14 17.0 2.13 0 0
12 Scherer, Katie 8 4 0.50 0 0 .000 0.00 0 7 7.0 0.88 0 0
15 DeBlieck, Avary 8 3 0.38 0 1 1.000 0.00 3 4 7.0 0.88 0 0
16 Bruckner, Jordan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Nguyen, Leyna 8 18 2.25 2 60 .967 0.25 0 5 5.0 0.63 0 0
Total 8 96 12.00 5 143 .965 0.63 7 36 25.0 3.13 0 0
Opponents 8 100 12.50 9 158 .943 1.13 4 22 15.0 1.88 1 0

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Iowa St. L 3 29 18 94 .117 26 3 9 8 37 3 6 0 6 0 38.0
8/29/2026 vs UNI L 5 51 31 163 .123 47 7 6 3 75 2 22 0 13 0 71.0
8/30/2026 vs Georgia Tech L 4 37 20 107 .159 34 4 10 10 24 0 16 0 8 0 49.0
9/03/2026 at SFA L 4 53 29 148 .162 52 10 10 9 67 1 10 1 6 1 69.0
9/04/2026 vs California L 3 28 17 93 .118 26 1 7 8 25 0 16 0 8 1 37.0
9/10/2026 Southeast Mo. St. W 5 58 16 158 .266 56 9 6 6 74 3 18 1 12 0 79.0
9/11/2026 Bradley W 5 66 15 153 .333 63 6 14 3 53 0 21 0 10.5 0 82.5
9/12/2026 Alabama A&M W 3 46 13 86 .384 44 3 7 2 35 3 16 0 11 0 60.0
9/17/2026 UIC L 5 58 27 160 .194 58 6 13 11 66 2 18 0 11 0 75.0
9/18/2026 at DePaul L 5 61 24 156 .237 55 6 13 7 57 2 18 0 11 0 78.0
9/25/2026 VCU L 5 54 26 146 .192 49 5 5 3 48 4 16 0 12 0 71.0
9/26/2026 VCU W 3 45 17 117 .239 42 4 5 2 48 3 20 0 13 0 62.0
Loyola Chicago 50 586 253 1581 .211 552 64 105 72 609 23 197 2 121.5 2 771.5
Opponents 50 616 268 1627 .214 570 72 88 64 608 16 158 9 95.0 0 783.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.72
Assists Per Set 11.04
Service Aces Per Set 1.28
Reception Errors Per Set 1.44
Digs Per Set 12.18
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.04
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Iowa St. W 3 40 14 94 .277 36 8 8 3 37 1 16 0 9 0 57.0
8/29/2026 vs UNI W 5 61 29 179 .179 54 3 5 7 65 3 8 0 7 0 71.0
8/30/2026 vs Georgia Tech W 4 56 18 100 .380 49 10 7 4 42 1 16 0 9 0 75.0
9/03/2026 SFA W 4 49 17 145 .221 45 9 11 10 55 1 18 2 10 0 68.0
9/04/2026 vs California W 3 41 13 82 .341 39 8 8 1 36 0 16 1 8 0 57.0
9/10/2026 at Southeast Mo. St. L 5 68 27 190 .216 63 6 8 9 73 1 8 2 5 0 79.0
9/11/2026 at Bradley L 5 60 26 159 .214 53 3 6 6 52 1 8 0 5 0 68.0
9/12/2026 at Alabama A&M L 3 34 16 88 .205 33 2 8 3 24 0 10 3 5 0 41.0
9/17/2026 at UIC W 5 52 30 166 .133 51 11 7 6 64 3 14 0 10 0 73.0
9/18/2026 DePaul W 5 59 30 162 .179 57 7 8 6 60 1 22 0 12 0 78.0
9/25/2026 at VCU W 5 59 29 147 .204 56 3 6 5 54 2 18 0 11 0 73.0
9/26/2026 at VCU L 3 37 19 115 .157 34 2 6 4 46 2 4 1 4 0 43.0
Opponents 50 616 268 1627 .214 570 72 88 64 608 16 158 9 95.0 0 783.0
Loyola Chicago 50 586 253 1581 .211 552 64 105 72 609 23 197 2 121.5 2 771.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 12.32
Assists Per Set 11.40
Service Aces Per Set 1.44
Reception Errors Per Set 1.28
Digs Per Set 12.16
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Nguyen, Leyna 183
Scherer, Katie 129
Van Den Herik, Claire 93
DeBlieck, Avary 70
Bohl, Mallory 64
Team Leaders: Assists
Player High
Assists
Ball, Mya 419
Henry, Emma 70
Falk, Sam 45
Fitting, Jae 8
Nguyen, Leyna 5
Team Leaders: Service Aces
Player High
Service Aces
Ball, Mya 15
Falk, Sam 13
Fitting, Jae 13
Nguyen, Leyna 11
Bohl, Mallory 6
Team Leaders: Digs
Player High
Digs
Falk, Sam 161
Fitting, Jae 118
Nguyen, Leyna 100
Ball, Mya 68
Bruckner, Jordan 49
Team Leaders: Blocks
Player High
Blocks
DeBlieck, Avary 57.0
Bohl, Mallory 40.0
Scherer, Katie 32.0
Van Den Herik, Claire 24.0
Morgan, Chloe 20.0