Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-17, 9-9)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 1874 2017
Points Per Game 56.8 61.1
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 695-1802 732-1763
FG: Percentage .386 .415
FG: Per Game 21.1 22.2
3PT: Made-Attempted 153-589 150-531
3PT: Percentage .260 .282
3PT: Per Game 4.6 4.5
FT: Made-Attempted 331-511 403-560
FT: Percentage .648 .720
FT: Per Game 10.0 12.2
Rebounding
Total 1037 1205
Per Game 31.4 36.5
Margin -5.1 --
Assists
Total 383 467
Per Game 11.6 14.2
Turnovers
Total 523 579
Per Game 15.8 17.5
Margin 1.7 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.7 14.2
Steals
Total 278 268
Per Game 8.4 8.1
Blocks
Total 98 124
Per Game 3.0 3.8
Attendance
Total 10535 25887
Per Game 15-702 16-1,618

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mobley, Alexus 25 23 696 27.8 115 287 .401 12 65 .185 49 75 .653 291 11.6 34 89 123 4.9 66 29 55 45 12
10 Bessette, Alex-Anne 32 31 964 30.1 142 332 .428 34 126 .270 46 71 .648 364 11.4 22 85 107 3.3 42 51 104 36 27
02 Kinas, Alexa 33 33 1038 31.5 116 276 .420 16 51 .314 79 102 .775 327 9.9 54 103 157 4.8 72 79 71 76 16
21 Vaughn, Brooklyn 33 28 855 25.9 118 253 .466 1 9 .111 41 79 .519 278 8.4 67 109 176 5.3 89 47 55 34 10
09 Mercille, Rosalie 31 10 655 21.1 59 165 .358 39 113 .345 22 35 .629 179 5.8 8 34 42 1.4 55 28 48 12 3
13 Chivers, Kira 30 30 1000 33.3 48 151 .318 24 89 .270 35 51 .686 155 5.2 26 28 54 1.8 70 76 42 32 1
04 Deptula, Audrey 24 0 324 13.5 26 98 .265 18 64 .281 26 28 .929 96 4.0 14 31 45 1.9 26 9 18 8 5
11 Hendrix, Kendall 24 0 248 10.3 22 59 .373 2 9 .222 13 30 .433 59 2.5 28 43 71 3.0 41 14 33 11 6
28 Djoko, Clara 27 10 379 14.0 19 55 .345 1 4 .250 2 10 .200 41 1.5 33 55 88 3.3 45 33 32 13 9
01 Grandberry, Roisin 28 0 198 7.1 13 47 .277 2 25 .080 7 12 .583 35 1.3 8 38 46 1.6 29 9 15 5 9
20 Matus, Daniella 19 0 99 5.2 7 45 .156 4 30 .133 3 6 .500 21 1.1 1 6 7 0.4 16 1 7 4 0
14 Dickman, Nevaeh 27 0 138 5.1 10 32 .313 0 4 .000 8 12 .667 28 1.0 3 10 13 0.5 9 7 13 2 0
00 Palmer, Yasmyn 6 0 6 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 63 107 3.2 0 0 30 0 0  
Total 33 6600 200.0 695 1802 .386 153 589 .260 331 511 .648 1874 56.79 342 695 1037 31.4 563 383 523 278 98
Opponents 33 6600 200.0 732 1763 .415 150 531 .282 403 560 .720 2017 61.12 381 824 1205 36.5 540 467 579 268 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mobley, Alexus 17 17 507 29.8 90 213 .423 12 47 .255 30 53 .566 222 13.1 24 59 83 4.9 51 18 1.1 34 36 8
02 Kinas, Alexa 18 18 590 32.8 71 164 .433 10 29 .345 52 69 .754 204 11.3 30 61 91 5.1 42 45 2.5 37 49 8
10 Bessette, Alex-Anne 18 18 544 30.2 73 179 .408 19 70 .271 30 46 .652 195 10.8 15 48 63 3.5 23 32 1.8 64 19 16
21 Vaughn, Brooklyn 18 16 419 23.3 47 106 .443 0 0 .000 19 32 .594 113 6.3 29 53 82 4.6 47 21 1.2 30 15 6
13 Chivers, Kira 17 17 573 33.7 26 67 .388 11 35 .314 22 35 .629 85 5.0 16 18 34 2.0 33 50 2.9 25 20 0
09 Mercille, Rosalie 18 1 324 18.0 27 77 .351 18 55 .327 7 12 .583 79 4.4 3 13 16 0.9 29 12 0.7 25 8 1
04 Deptula, Audrey 14 0 160 11.4 13 44 .295 10 31 .323 16 18 .889 52 3.7 2 17 19 1.4 11 3 0.2 11 5 2
11 Hendrix, Kendall 13 0 124 9.5 14 28 .500 0 3 .000 9 20 .450 37 2.8 9 22 31 2.4 22 6 0.5 13 4 5
01 Grandberry, Roisin 15 0 127 8.5 10 29 .345 1 15 .067 6 11 .545 27 1.8 5 21 26 1.7 19 6 0.4 8 4 2
20 Matus, Daniella 9 0 39 4.3 4 12 .333 2 7 .286 2 4 .500 12 1.3 1 3 4 0.4 8 0 0.0 3 3 0
28 Djoko, Clara 13 3 113 8.7 3 14 .214 0 0 .000 1 3 .333 7 0.5 2 17 19 1.5 13 6 0.5 10 0 5
14 Dickman, Nevaeh 15 0 74 4.9 7 17 .412 0 2 .000 0 2 .000 14 0.9 1 3 4 0.3 5 3 0.2 9 1 0
00 Palmer, Yasmyn 5 0 6 1.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 3.3 0 0 0.0 19 0 0  
Total 18 3600 200.0 385 952 .404 83 294 .282 194 305 .636 1047 58.17 159 374 533 29.6 305 202 11.2 288 164 53
Opponents 18 3600 200.0 397 959 .414 84 292 .288 219 307 .713 1097 60.94 215 452 667 37.1 305 247 13.7 339 152 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bessette, Alex-Anne 32 31 964 142 332 .428 34 126 .270 46 71 .648 364 11.4
22 Mobley, Alexus 25 23 696 115 287 .401 12 65 .185 49 75 .653 291 11.6
02 Kinas, Alexa 33 33 1038 116 276 .420 16 51 .314 79 102 .775 327 9.9
21 Vaughn, Brooklyn 33 28 855 118 253 .466 1 9 .111 41 79 .519 278 8.4
13 Chivers, Kira 30 30 1000 48 151 .318 24 89 .270 35 51 .686 155 5.2
09 Mercille, Rosalie 31 10 655 59 165 .358 39 113 .345 22 35 .629 179 5.8
04 Deptula, Audrey 24 0 324 26 98 .265 18 64 .281 26 28 .929 96 4.0
11 Hendrix, Kendall 24 0 248 22 59 .373 2 9 .222 13 30 .433 59 2.5
28 Djoko, Clara 27 10 379 19 55 .345 1 4 .250 2 10 .200 41 1.5
14 Dickman, Nevaeh 27 0 138 10 32 .313 0 4 .000 8 12 .667 28 1.0
01 Grandberry, Roisin 28 0 198 13 47 .277 2 25 .080 7 12 .583 35 1.3
20 Matus, Daniella 19 0 99 7 45 .156 4 30 .133 3 6 .500 21 1.1
00 Palmer, Yasmyn 6 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6600 695 1802 .386 153 589 .260 331 511 .648 1874 56.79
Opponents 33 6600 732 1763 .415 150 531 .282 403 560 .720 2017 61.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bessette, Alex-Anne 32 30.1 .428 .270 .648 0.7 2.7 3.3 1.6 1.1 0.8 11.4
22 Mobley, Alexus 25 27.8 .401 .185 .653 1.4 3.6 4.9 1.2 1.8 0.5 11.6
02 Kinas, Alexa 33 31.5 .420 .314 .775 1.6 3.1 4.8 2.4 2.3 0.5 9.9
21 Vaughn, Brooklyn 33 25.9 .466 .111 .519 2.0 3.3 5.3 1.4 1.0 0.3 8.4
13 Chivers, Kira 30 33.3 .318 .270 .686 0.9 0.9 1.8 2.5 1.1 0.0 5.2
09 Mercille, Rosalie 31 21.1 .358 .345 .629 0.3 1.1 1.4 0.9 0.4 0.1 5.8
04 Deptula, Audrey 24 13.5 .265 .281 .929 0.6 1.3 1.9 0.4 0.3 0.2 4.0
11 Hendrix, Kendall 24 10.3 .373 .222 .433 1.2 1.8 3.0 0.6 0.5 0.3 2.5
28 Djoko, Clara 27 14.0 .345 .250 .200 1.2 2.0 3.3 1.2 0.5 0.3 1.5
14 Dickman, Nevaeh 27 5.1 .313 .000 .667 0.1 0.4 0.5 0.3 0.1 0.0 1.0
01 Grandberry, Roisin 28 7.1 .277 .080 .583 0.3 1.4 1.6 0.3 0.2 0.3 1.3
20 Matus, Daniella 19 5.2 .156 .133 .500 0.1 0.3 0.4 0.1 0.2 0.0 1.1
00 Palmer, Yasmyn 6 1.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 33 200.0 .386 .260 .648 10.4 21.1 31.4 11.6 8.4 3.0 56.79
Opponents 33 200.0 .415 .282 .720 11.5 25.0 36.5 14.2 8.1 3.8 61.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Milwaukee 11/03/25 59-55 W 23-61 .377 4-19 .211 9-18 .500 14 18 32 32.0 23 9 12 5 12 59 59.0
vs Green Bay 11/06/25 46-55 L 18-56 .321 7-28 .250 3-5 .600 8 23 31 31.5 23 10 18 3 8 46 52.5
at UConn 11/12/25 31-85 L 9-41 .220 5-22 .227 8-8 1.000 9 21 30 31.0 11 7 36 4 6 31 45.3
vs UMES 11/16/25 67-70 L 24-59 .407 6-18 .333 13-13 1.000 15 24 39 33.0 23 18 20 5 5 67 50.8
vs Illinois St. 11/18/25 44-59 L 17-62 .274 4-23 .174 6-7 .857 14 22 36 33.6 21 13 13 4 6 44 49.4
at UIC 11/22/25 54-68 L 24-64 .375 2-20 .100 4-13 .308 18 16 34 33.7 19 13 17 1 7 54 50.2
at DePaul 11/26/25 61-49 W 22-48 .458 2-9 .222 15-24 .625 12 26 38 34.3 15 16 16 2 8 61 51.7
at Richmond 12/03/25 46-69 L 18-51 .353 5-14 .357 5-13 .385 9 19 28 33.5 16 12 20 3 9 46 51.0
vs Western Mich. 12/07/25 45-58 L 19-56 .339 4-15 .267 3-4 .750 10 22 32 33.3 17 11 14 2 9 45 50.3
vs Oakland 12/15/25 59-56 W 22-64 .344 4-13 .308 11-13 .846 13 14 27 32.7 15 19 11 2 11 59 51.2
at Northwestern 12/18/25 69-68 W 28-60 .467 5-16 .313 8-13 .615 11 15 26 32.1 17 16 13 2 9 69 52.8
vs Austin Peay 12/22/25 47-57 L 15-53 .283 5-22 .227 12-21 .571 15 16 31 32.0 16 9 8 7 6 47 52.3
vs Davidson 12/31/25 50-62 L 19-50 .380 3-10 .300 9-14 .643 8 25 33 32.1 13 8 18 3 9 50 52.2
vs Rhode Island 01/03/26 58-70 L 23-55 .418 3-13 .231 9-14 .643 4 23 27 31.7 19 11 15 2 7 58 52.6
at Dayton 01/07/26 71-68 W 26-59 .441 6-19 .316 13-18 .722 8 15 23 31.1 20 10 17 2 18 71 53.8
vs Saint Louis 01/11/26 71-64 W 24-56 .429 6-18 .333 17-22 .773 12 20 32 31.2 20 11 15 5 6 71 54.9
at George Mason 01/14/26 54-59 L 16-41 .390 6-15 .400 16-19 .842 7 23 30 31.1 19 8 21 5 3 54 54.8
at George Washington 01/17/26 53-48 W 17-47 .362 5-16 .313 14-22 .636 10 18 28 30.9 13 5 12 4 11 53 54.7
vs La Salle 01/21/26 64-60 W 23-48 .479 6-17 .353 12-19 .632 5 22 27 30.7 18 17 16 0 10 64 55.2
at Saint Louis 01/24/26 74-59 W 29-58 .500 5-24 .208 11-18 .611 13 25 38 31.1 27 10 20 3 12 74 56.2
vs St. Bonaventure 01/31/26 60-52 W 23-49 .469 7-17 .412 7-11 .636 5 23 28 31.0 11 16 13 1 9 60 56.3
at Fordham 02/04/26 47-42 W 16-38 .421 5-12 .417 10-14 .714 3 23 26 30.7 13 7 17 0 8 47 55.9
vs VCU 02/07/26 66-55 W 26-62 .419 4-21 .190 10-15 .667 9 24 33 30.8 9 19 14 4 12 66 56.3
at Duquesne 02/11/26 55-67 L 22-59 .373 2-15 .133 9-14 .643 11 15 26 30.6 17 9 17 5 11 55 56.3
vs Saint Joseph's 02/14/26 50-63 L 21-50 .420 3-12 .250 5-12 .417 9 13 22 30.3 14 11 17 5 8 50 56.0
vs George Mason 02/18/26 55-67 L 20-46 .435 3-11 .273 12-17 .706 6 16 22 30.0 20 11 18 2 5 55 56.0
at St. Bonaventure 02/21/26 58-55 W 19-51 .373 4-16 .250 16-28 .571 11 27 38 30.3 18 8 12 2 5 58 56.1
vs Dayton 02/25/26 58-67 L 22-72 .306 6-21 .286 8-11 .727 18 16 34 30.4 14 13 12 5 13 58 56.1
at La Salle 02/28/26 57-70 L 21-60 .350 4-23 .174 11-24 .458 11 27 38 30.7 24 16 14 2 8 57 56.2
vs St. Bonaventure 03/05/26 61-59 W 24-49 .490 9-23 .391 4-10 .400 5 28 33 30.7 10 13 15 3 5 61 56.3
at Rhode Island 03/06/26 64-71 L 25-59 .424 2-14 .143 12-17 .706 9 25 34 30.8 22 9 7 1 3 64 56.6
at Norfolk St. 03/21/26 58-54 W 20-64 .313 5-29 .172 13-20 .650 19 27 46 31.3 11 11 20 1 9 58 56.6
at FGCU 03/23/26 62-56 W 20-54 .370 6-24 .250 16-20 .800 11 24 35 31.4 15 7 15 3 10 62 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milwaukee 11/03/25 55-59 L 16-42 .381 3-17 .176 20-29 .690 12 28 40 40.0 21 6 24 3 4 55 55.0
Green Bay 11/06/25 55-46 W 20-46 .435 2-10 .200 13-15 .867 2 29 31 35.5 16 14 19 3 11 55 55.0
UConn 11/12/25 85-31 W 37-77 .481 7-18 .389 4-4 1.000 19 22 41 37.3 16 27 12 6 25 85 65.0
UMES 11/16/25 70-67 W 26-58 .448 3-9 .333 15-22 .682 14 20 34 36.5 21 16 16 6 8 70 66.3
Illinois St. 11/18/25 59-44 W 21-56 .375 3-13 .231 14-19 .737 13 31 44 38.0 7 16 14 1 5 59 64.8
UIC 11/22/25 68-54 W 23-48 .479 6-17 .353 16-21 .762 9 24 33 37.2 17 16 17 4 6 68 65.3
DePaul 11/26/25 49-61 L 20-57 .351 4-15 .267 5-8 .625 12 17 29 36.0 21 18 15 1 6 49 63.0
Richmond 12/03/25 69-46 W 27-60 .450 11-27 .407 4-7 .571 14 27 41 36.6 14 19 17 6 10 69 63.8
Western Mich. 12/07/25 58-45 W 20-46 .435 6-20 .300 12-20 .600 10 26 36 36.6 6 14 13 2 6 58 63.1
Oakland 12/15/25 56-59 L 20-50 .400 4-15 .267 12-17 .706 13 28 41 37.0 20 12 24 10 2 56 62.4
Northwestern 12/18/25 68-69 L 25-54 .463 4-15 .267 14-17 .824 13 22 35 36.8 16 21 17 7 8 68 62.9
Austin Peay 12/22/25 57-47 W 22-53 .415 4-15 .267 9-15 .600 17 27 44 37.4 18 15 17 0 4 57 62.4
Davidson 12/31/25 62-50 W 23-52 .442 7-15 .467 9-15 .600 8 24 32 37.0 12 13 16 1 16 62 62.4
Rhode Island 01/03/26 70-58 W 24-62 .387 5-17 .294 17-21 .810 14 29 43 37.4 15 19 14 4 9 70 62.9
Dayton 01/07/26 68-71 L 22-48 .458 4-12 .333 20-26 .769 12 25 37 37.4 18 9 30 4 9 68 63.3
Saint Louis 01/11/26 64-71 L 22-62 .355 6-23 .261 14-17 .824 16 22 38 37.4 24 14 15 4 12 64 63.3
George Mason 01/14/26 59-54 W 20-55 .364 5-16 .313 14-15 .933 11 19 30 37.0 12 13 15 2 10 59 63.1
George Washington 01/17/26 48-53 L 19-47 .404 2-18 .111 8-15 .533 13 24 37 37.0 16 6 17 4 8 48 62.2
La Salle 01/21/26 60-64 L 24-58 .414 4-15 .267 8-12 .667 14 22 36 36.9 15 18 20 1 9 60 62.1
Saint Louis 01/24/26 59-74 L 17-44 .386 1-11 .091 24-32 .750 8 20 28 36.5 23 9 23 5 11 59 62.0
St. Bonaventure 01/31/26 52-60 L 20-50 .400 4-18 .222 8-9 .889 8 22 30 36.2 12 16 17 1 8 52 61.5
Fordham 02/04/26 42-47 L 15-54 .278 5-18 .278 7-9 .778 17 20 37 36.2 17 5 19 2 6 42 60.6
VCU 02/07/26 55-66 L 25-63 .397 3-18 .167 2-10 .200 17 30 47 36.7 22 18 23 4 6 55 60.3
Duquesne 02/11/26 67-55 W 22-45 .489 10-24 .417 13-14 .929 7 29 36 36.7 19 12 27 4 5 67 60.6
Saint Joseph's 02/14/26 63-50 W 26-47 .553 4-10 .400 7-9 .778 10 24 34 36.6 12 19 21 5 7 63 60.7
George Mason 02/18/26 67-55 W 24-52 .462 2-15 .133 17-23 .739 15 24 39 36.7 21 13 15 4 10 67 61.0
St. Bonaventure 02/21/26 55-58 L 18-53 .340 3-13 .231 16-21 .762 10 27 37 36.7 21 9 16 4 4 55 60.7
Dayton 02/25/26 67-58 W 24-53 .453 5-14 .357 14-19 .737 13 31 44 36.9 14 16 22 10 5 67 61.0
La Salle 02/28/26 70-57 W 25-54 .463 3-8 .375 17-33 .515 8 33 41 37.1 18 19 12 1 7 70 61.3
St. Bonaventure 03/05/26 59-61 L 22-56 .393 5-19 .263 10-12 .833 6 21 27 36.7 9 10 7 4 6 59 61.2
Rhode Island 03/06/26 71-64 W 23-54 .426 5-13 .385 20-24 .833 7 28 35 36.7 15 9 8 2 5 71 61.5
Norfolk St. 03/21/26 54-58 L 19-54 .352 5-21 .238 11-15 .733 10 26 36 36.7 16 11 20 7 12 54 61.3
FGCU 03/23/26 56-62 L 21-53 .396 5-22 .227 9-15 .600 9 23 32 36.5 16 15 17 2 8 56 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milwaukee 11/03/25 59-55 4 23-61/16-42 .377/.381 4-19/3-17 .211/.176 9-18/20-29 .500-.690 32/40 -8 9/6 12/24 5/3 12/4 23/21
Green Bay 11/06/25 46-55 -9 18-56/20-46 .321/.435 7-28/2-10 .250/.200 3-5/13-15 .600-.867 31/31 0 10/14 18/19 3/3 8/11 23/16
UConn 11/12/25 31-85 -54 9-41/37-77 .220/.481 5-22/7-18 .227/.389 8-8/4-4 1.000-1.000 30/41 -11 7/27 36/12 4/6 6/25 11/16
UMES 11/16/25 67-70 -3 24-59/26-58 .407/.448 6-18/3-9 .333/.333 13-13/15-22 1.000-.682 39/34 5 18/16 20/16 5/6 5/8 23/21
Illinois St. 11/18/25 44-59 -15 17-62/21-56 .274/.375 4-23/3-13 .174/.231 6-7/14-19 .857-.737 36/44 -8 13/16 13/14 4/1 6/5 21/7
UIC 11/22/25 54-68 -14 24-64/23-48 .375/.479 2-20/6-17 .100/.353 4-13/16-21 .308-.762 34/33 1 13/16 17/17 1/4 7/6 19/17
DePaul 11/26/25 61-49 12 22-48/20-57 .458/.351 2-9/4-15 .222/.267 15-24/5-8 .625-.625 38/29 9 16/18 16/15 2/1 8/6 15/21
Richmond 12/03/25 46-69 -23 18-51/27-60 .353/.450 5-14/11-27 .357/.407 5-13/4-7 .385-.571 28/41 -13 12/19 20/17 3/6 9/10 16/14
Western Mich. 12/07/25 45-58 -13 19-56/20-46 .339/.435 4-15/6-20 .267/.300 3-4/12-20 .750-.600 32/36 -4 11/14 14/13 2/2 9/6 17/6
Oakland 12/15/25 59-56 3 22-64/20-50 .344/.400 4-13/4-15 .308/.267 11-13/12-17 .846-.706 27/41 -14 19/12 11/24 2/10 11/2 15/20
Northwestern 12/18/25 69-68 1 28-60/25-54 .467/.463 5-16/4-15 .313/.267 8-13/14-17 .615-.824 26/35 -9 16/21 13/17 2/7 9/8 17/16
Austin Peay 12/22/25 47-57 -10 15-53/22-53 .283/.415 5-22/4-15 .227/.267 12-21/9-15 .571-.600 31/44 -13 9/15 8/17 7/0 6/4 16/18
Davidson 12/31/25 50-62 -12 19-50/23-52 .380/.442 3-10/7-15 .300/.467 9-14/9-15 .643-.600 33/32 1 8/13 18/16 3/1 9/16 13/12
Rhode Island 01/03/26 58-70 -12 23-55/24-62 .418/.387 3-13/5-17 .231/.294 9-14/17-21 .643-.810 27/43 -16 11/19 15/14 2/4 7/9 19/15
Dayton 01/07/26 71-68 3 26-59/22-48 .441/.458 6-19/4-12 .316/.333 13-18/20-26 .722-.769 23/37 -14 10/9 17/30 2/4 18/9 20/18
Saint Louis 01/11/26 71-64 7 24-56/22-62 .429/.355 6-18/6-23 .333/.261 17-22/14-17 .773-.824 32/38 -6 11/14 15/15 5/4 6/12 20/24
George Mason 01/14/26 54-59 -5 16-41/20-55 .390/.364 6-15/5-16 .400/.313 16-19/14-15 .842-.933 30/30 0 8/13 21/15 5/2 3/10 19/12
George Washington 01/17/26 53-48 5 17-47/19-47 .362/.404 5-16/2-18 .313/.111 14-22/8-15 .636-.533 28/37 -9 5/6 12/17 4/4 11/8 13/16
La Salle 01/21/26 64-60 4 23-48/24-58 .479/.414 6-17/4-15 .353/.267 12-19/8-12 .632-.667 27/36 -9 17/18 16/20 0/1 10/9 18/15
Saint Louis 01/24/26 74-59 15 29-58/17-44 .500/.386 5-24/1-11 .208/.091 11-18/24-32 .611-.750 38/28 10 10/9 20/23 3/5 12/11 27/23
St. Bonaventure 01/31/26 60-52 8 23-49/20-50 .469/.400 7-17/4-18 .412/.222 7-11/8-9 .636-.889 28/30 -2 16/16 13/17 1/1 9/8 11/12
Fordham 02/04/26 47-42 5 16-38/15-54 .421/.278 5-12/5-18 .417/.278 10-14/7-9 .714-.778 26/37 -11 7/5 17/19 0/2 8/6 13/17
VCU 02/07/26 66-55 11 26-62/25-63 .419/.397 4-21/3-18 .190/.167 10-15/2-10 .667-.200 33/47 -14 19/18 14/23 4/4 12/6 9/22
Duquesne 02/11/26 55-67 -12 22-59/22-45 .373/.489 2-15/10-24 .133/.417 9-14/13-14 .643-.929 26/36 -10 9/12 17/27 5/4 11/5 17/19
Saint Joseph's 02/14/26 50-63 -13 21-50/26-47 .420/.553 3-12/4-10 .250/.400 5-12/7-9 .417-.778 22/34 -12 11/19 17/21 5/5 8/7 14/12
George Mason 02/18/26 55-67 -12 20-46/24-52 .435/.462 3-11/2-15 .273/.133 12-17/17-23 .706-.739 22/39 -17 11/13 18/15 2/4 5/10 20/21
St. Bonaventure 02/21/26 58-55 3 19-51/18-53 .373/.340 4-16/3-13 .250/.231 16-28/16-21 .571-.762 38/37 1 8/9 12/16 2/4 5/4 18/21
Dayton 02/25/26 58-67 -9 22-72/24-53 .306/.453 6-21/5-14 .286/.357 8-11/14-19 .727-.737 34/44 -10 13/16 12/22 5/10 13/5 14/14
La Salle 02/28/26 57-70 -13 21-60/25-54 .350/.463 4-23/3-8 .174/.375 11-24/17-33 .458-.515 38/41 -3 16/19 14/12 2/1 8/7 24/18
St. Bonaventure 03/05/26 61-59 2 24-49/22-56 .490/.393 9-23/5-19 .391/.263 4-10/10-12 .400-.833 33/27 6 13/10 15/7 3/4 5/6 10/9
Rhode Island 03/06/26 64-71 -7 25-59/23-54 .424/.426 2-14/5-13 .143/.385 12-17/20-24 .706-.833 34/35 -1 9/9 7/8 1/2 3/5 22/15
Norfolk St. 03/21/26 58-54 4 20-64/19-54 .313/.352 5-29/5-21 .172/.238 13-20/11-15 .650-.733 46/36 10 11/11 20/20 1/7 9/12 11/16
FGCU 03/23/26 62-56 6 20-54/21-53 .370/.396 6-24/5-22 .250/.227 16-20/9-15 .800-.600 35/32 3 7/15 15/17 3/2 10/8 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Saint Louis (01/24/26)
FIELD GOALS MADE 29 Saint Louis (01/24/26)
FIELD GOAL ATTEMPTS 72 Dayton (02/25/26)
3 PT FIELD GOALS MADE 9 St. Bonaventure (03/05/26)
3 PT FG ATTEMPTS 29 Norfolk St. (03/21/26)
FREE THROWS MADE 17 Saint Louis (01/11/26)
FREE THROW ATTEMPTS 28 St. Bonaventure (02/21/26)
REBOUNDS 46 Norfolk St. (03/21/26)
ASSISTS 19 Oakland (12/15/25); VCU (02/07/26)
STEALS 18 Dayton (01/07/26)
BLOCKED SHOTS 7 Austin Peay (12/22/25)
TURNOVERS 36 UConn (11/12/25)
FOULS 27 Saint Louis (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mobley,Alexus FGCU (03/23/26)
FIELD GOALS MADE 11 Mobley,Alexus VCU (02/07/26)
FIELD GOAL ATTEMPTS 23 Mobley,Alexus Dayton (02/25/26)
3 PT FIELD GOALS MADE 5 Mercille,Rosalie FGCU (03/23/26)
3 PT FG ATTEMPTS 9 Chivers,Kira FGCU (03/23/26)
FREE THROWS MADE 11 Mobley,Alexus FGCU (03/23/26)
FREE THROW ATTEMPTS 14 Mobley,Alexus FGCU (03/23/26)
REBOUNDS 13 Vaughn,Brooklyn Illinois St. (11/18/25)
ASSISTS 7 Chivers,Kira Richmond (12/03/25)
STEALS 7 Kinas,Alexa George Washington (01/17/26)
BLOCKED SHOTS 3 Bessette,Alex-Anne Duquesne (02/11/26)
TURNOVERS 9 Bessette,Alex-Anne Duquesne (02/11/26)
FOULS 5 Chivers,Kira; Kinas,Alexa; Bessette,Alex-Anne; Vaughn,Brooklyn; Djoko,Clara; Mobley,Alexus; Matus,Daniella UMES (11/16/25); Illinois St. (11/18/25); Western Mich. (12/07/25); Austin Peay (12/22/25); UIC (11/22/25); DePaul (11/26/25); Richmond (12/03/25); Duquesne (02/11/26); La Salle (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bessette, Alex-Anne 32 364 11.4
#02 Kinas, Alexa 33 327 9.9
#22 Mobley, Alexus 25 291 11.6
#21 Vaughn, Brooklyn 33 278 8.4
#09 Mercille, Rosalie 31 179 5.8
#13 Chivers, Kira 30 155 5.2
#04 Deptula, Audrey 24 96 4.0
#11 Hendrix, Kendall 24 59 2.5
#28 Djoko, Clara 27 41 1.5
#01 Grandberry, Roisin 28 35 1.3
#14 Dickman, Nevaeh 27 28 1.0
#20 Matus, Daniella 19 21 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bessette, Alex-Anne 32 142 332 .428 4.4 10.4
#21 Vaughn, Brooklyn 33 118 253 .466 3.6 7.7
#02 Kinas, Alexa 33 116 276 .420 3.5 8.4
#22 Mobley, Alexus 25 115 287 .401 4.6 11.5
#09 Mercille, Rosalie 31 59 165 .358 1.9 5.3
#13 Chivers, Kira 30 48 151 .318 1.6 5.0
#04 Deptula, Audrey 24 26 98 .265 1.1 4.1
#11 Hendrix, Kendall 24 22 59 .373 0.9 2.5
#28 Djoko, Clara 27 19 55 .345 0.7 2.0
#01 Grandberry, Roisin 28 13 47 .277 0.5 1.7
#14 Dickman, Nevaeh 27 10 32 .313 0.4 1.2
#20 Matus, Daniella 19 7 45 .156 0.4 2.4
#00 Palmer, Yasmyn 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
