Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 307 362
Points Per Game 61.4 72.4
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 110-270 129-288
FG: Percentage .407 .448
FG: Per Game 22.0 25.8
3PT: Made-Attempted 25-91 29-90
3PT: Percentage .275 .322
3PT: Per Game 5.0 5.8
FT: Made-Attempted 62-89 75-100
FT: Percentage .697 .750
FT: Per Game 12.4 15.0
Rebounding
Total 184 148
Per Game 36.8 29.6
Margin 7.2 --
Assists
Total 62 77
Per Game 12.4 15.4
Turnovers
Total 99 63
Per Game 19.8 12.6
Margin -7.2 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 12.2 20.0
Steals
Total 26 42
Per Game 5.2 8.4
Blocks
Total 9 14
Per Game 1.8 2.8
Attendance
Total 908 9649
Per Game 3-303 2-4,825

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ntambue, MD 5 4 155 31.0 24 58 .414 4 19 .211 7 10 .700 59 11.8 1 9 10 2.0 19 10 21 4 0
21 Vaughn, Brooklyn 5 5 118 23.6 21 36 .583 1 1 1.000 9 20 .450 52 10.4 14 12 26 5.2 13 7 8 1 1
09 Mercille, Rosalie 5 5 126 25.2 15 32 .469 10 24 .417 5 6 .833 45 9.0 1 11 12 2.4 10 2 8 4 2
10 Le Faou, Angela 5 4 102 20.4 15 37 .405 3 11 .273 7 8 .875 40 8.0 7 15 22 4.4 12 5 12 2 1
08 Jurado, Mireia 5 5 156 31.2 8 30 .267 2 13 .154 9 12 .750 27 5.4 2 20 22 4.4 10 16 11 1 2
01 Wilke, Gabby 5 0 82 16.4 9 26 .346 2 11 .182 7 8 .875 27 5.4 8 6 14 2.8 15 2 10 1 1
44 Wichmann, Gemma 5 1 83 16.6 5 13 .385 2 3 .667 11 16 .688 23 4.6 11 23 34 6.8 15 0 11 2 1
11 Hendrix, Kendall 5 0 90 18.0 7 17 .412 0 1 .000 7 9 .778 21 4.2 3 9 12 2.4 13 12 5 9 0
07 Perry, Jasmine 5 1 73 14.6 6 20 .300 1 7 .143 0 0 .000 13 2.6 0 5 5 1.0 7 7 10 2 1
42 Johnson, Hailey 3 0 15 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 1 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 4.8 0 0 3 0 0  
Total 5 1000 200.0 110 270 .407 25 91 .275 62 89 .697 307 61.40 58 126 184 36.8 115 62 99 26 9
Opponents 5 1000 200.0 129 288 .448 29 90 .322 75 100 .750 362 72.40 42 106 148 29.6 93 77 63 42 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ntambue, MD 5 4 155 24 58 .414 4 19 .211 7 10 .700 59 11.8
21 Vaughn, Brooklyn 5 5 118 21 36 .583 1 1 1.000 9 20 .450 52 10.4
09 Mercille, Rosalie 5 5 126 15 32 .469 10 24 .417 5 6 .833 45 9.0
10 Le Faou, Angela 5 4 102 15 37 .405 3 11 .273 7 8 .875 40 8.0
08 Jurado, Mireia 5 5 156 8 30 .267 2 13 .154 9 12 .750 27 5.4
01 Wilke, Gabby 5 0 82 9 26 .346 2 11 .182 7 8 .875 27 5.4
44 Wichmann, Gemma 5 1 83 5 13 .385 2 3 .667 11 16 .688 23 4.6
11 Hendrix, Kendall 5 0 90 7 17 .412 0 1 .000 7 9 .778 21 4.2
07 Perry, Jasmine 5 1 73 6 20 .300 1 7 .143 0 0 .000 13 2.6
42 Johnson, Hailey 3 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 110 270 .407 25 91 .275 62 89 .697 307 61.40
Opponents 5 1000 129 288 .448 29 90 .322 75 100 .750 362 72.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ntambue, MD 5 31.0 .414 .211 .700 0.2 1.8 2.0 2.0 0.8 0.0 11.8
21 Vaughn, Brooklyn 5 23.6 .583 1.000 .450 2.8 2.4 5.2 1.4 0.2 0.2 10.4
09 Mercille, Rosalie 5 25.2 .469 .417 .833 0.2 2.2 2.4 0.4 0.8 0.4 9.0
10 Le Faou, Angela 5 20.4 .405 .273 .875 1.4 3.0 4.4 1.0 0.4 0.2 8.0
08 Jurado, Mireia 5 31.2 .267 .154 .750 0.4 4.0 4.4 3.2 0.2 0.4 5.4
01 Wilke, Gabby 5 16.4 .346 .182 .875 1.6 1.2 2.8 0.4 0.2 0.2 5.4
44 Wichmann, Gemma 5 16.6 .385 .667 .688 2.2 4.6 6.8 0.0 0.4 0.2 4.6
11 Hendrix, Kendall 5 18.0 .412 .000 .778 0.6 1.8 2.4 2.4 1.8 0.0 4.2
07 Perry, Jasmine 5 14.6 .300 .143 .000 0.0 1.0 1.0 1.4 0.4 0.2 2.6
42 Johnson, Hailey 3 5.0 .000 .000 .000 0.7 0.3 1.0 0.3 0.0 0.0 0.0
Total 5 200.0 .407 .275 .697 11.6 25.2 36.8 12.4 5.2 1.8 61.40
Opponents 5 200.0 .448 .322 .750 8.4 21.2 29.6 15.4 8.4 2.8 72.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wright St. 11/03/26 73-71 W 25-55 .455 5-22 .227 18-25 .720 12 25 37 37.0 17 14 18 3 10 73 73.0
at Green Bay 11/07/26 48-82 L 16-49 .327 7-24 .292 9-10 .900 10 23 33 35.0 31 10 23 1 2 48 60.5
vs Arkansas St. 11/11/26 63-61 W 22-63 .349 3-19 .158 16-25 .640 18 34 52 40.7 19 11 19 2 3 63 61.3
vs Milwaukee 11/14/26 65-71 L 24-56 .429 4-16 .250 13-18 .722 10 26 36 39.5 22 16 18 2 8 65 62.3
at Illinois St. 11/17/26 58-77 L 23-47 .489 6-10 .600 6-11 .545 8 18 26 36.8 26 11 21 1 3 58 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wright St. 11/03/26 71-73 L 27-57 .474 4-13 .308 13-19 .684 8 20 28 28.0 20 11 15 1 10 71 71.0
Green Bay 11/07/26 82-48 W 26-55 .473 3-13 .231 27-31 .871 8 21 29 28.5 15 18 7 3 10 82 76.5
Arkansas St. 11/11/26 61-63 L 20-60 .333 10-30 .333 11-14 .786 5 27 32 29.7 25 13 14 4 8 61 71.3
Milwaukee 11/14/26 71-65 W 27-61 .443 7-18 .389 10-17 .588 9 21 30 29.8 16 18 14 1 9 71 71.3
Illinois St. 11/17/26 77-58 W 29-55 .527 5-16 .313 14-19 .737 12 17 29 29.6 17 17 13 5 5 77 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wright St. 11/03/26 73-71 2 25-55/27-57 .455/.474 5-22/4-13 .227/.308 18-25/13-19 .720-.684 37/28 9 14/11 18/15 3/1 10/10 17/20
Green Bay 11/07/26 48-82 -34 16-49/26-55 .327/.473 7-24/3-13 .292/.231 9-10/27-31 .900-.871 33/29 4 10/18 23/7 1/3 2/10 31/15
Arkansas St. 11/11/26 63-61 2 22-63/20-60 .349/.333 3-19/10-30 .158/.333 16-25/11-14 .640-.786 52/32 20 11/13 19/14 2/4 3/8 19/25
Milwaukee 11/14/26 65-71 -6 24-56/27-61 .429/.443 4-16/7-18 .250/.389 13-18/10-17 .722-.588 36/30 6 16/18 18/14 2/1 8/9 22/16
Illinois St. 11/17/26 58-77 -19 23-47/29-55 .489/.527 6-10/5-16 .600/.313 6-11/14-19 .545-.737 26/29 -3 11/17 21/13 1/5 3/5 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Wright St. (11/03/26)
FIELD GOALS MADE 25 Wright St. (11/03/26)
FIELD GOAL ATTEMPTS 63 Arkansas St. (11/11/26)
3 PT FIELD GOALS MADE 7 Green Bay (11/07/26)
3 PT FG ATTEMPTS 24 Green Bay (11/07/26)
FREE THROWS MADE 18 Wright St. (11/03/26)
FREE THROW ATTEMPTS 25 Wright St. (11/03/26); Arkansas St. (11/11/26)
REBOUNDS 52 Arkansas St. (11/11/26)
ASSISTS 16 Milwaukee (11/14/26)
STEALS 10 Wright St. (11/03/26)
BLOCKED SHOTS 3 Wright St. (11/03/26)
TURNOVERS 23 Green Bay (11/07/26)
FOULS 31 Green Bay (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Vaughn,Brooklyn Milwaukee (11/14/26)
FIELD GOALS MADE 10 Vaughn,Brooklyn Milwaukee (11/14/26)
FIELD GOAL ATTEMPTS 20 Ntambue,MD Arkansas St. (11/11/26)
3 PT FIELD GOALS MADE 3 Mercille,Rosalie Milwaukee (11/14/26); Illinois St. (11/17/26)
3 PT FG ATTEMPTS 7 Mercille,Rosalie Milwaukee (11/14/26)
FREE THROWS MADE 6 Jurado,Mireia; Wilke,Gabby Wright St. (11/03/26); Arkansas St. (11/11/26)
FREE THROW ATTEMPTS 9 Vaughn,Brooklyn Milwaukee (11/14/26)
REBOUNDS 16 Wichmann,Gemma Arkansas St. (11/11/26)
ASSISTS 5 Jurado,Mireia Milwaukee (11/14/26)
STEALS 4 Hendrix,Kendall Wright St. (11/03/26)
BLOCKED SHOTS 1 Jurado,Mireia; Wilke,Gabby; Perry,Jasmine; Le Faou,Angela; Vaughn,Brooklyn Wright St. (11/03/26); Arkansas St. (11/11/26); Milwaukee (11/14/26); Green Bay (11/07/26); Illinois St. (11/17/26)
TURNOVERS 5 Ntambue,MD Wright St. (11/03/26); Green Bay (11/07/26)
FOULS 5 Ntambue,MD; Le Faou,Angela; Wilke,Gabby; Wichmann,Gemma Wright St. (11/03/26); Milwaukee (11/14/26); Green Bay (11/07/26); Illinois St. (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ntambue, MD 5 59 11.8
#21 Vaughn, Brooklyn 5 52 10.4
#09 Mercille, Rosalie 5 45 9.0
#10 Le Faou, Angela 5 40 8.0
#08 Jurado, Mireia 5 27 5.4
#01 Wilke, Gabby 5 27 5.4
#44 Wichmann, Gemma 5 23 4.6
#11 Hendrix, Kendall 5 21 4.2
#07 Perry, Jasmine 5 13 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ntambue, MD 5 24 58 .414 4.8 11.6
#21 Vaughn, Brooklyn 5 21 36 .583 4.2 7.2
#10 Le Faou, Angela 5 15 37 .405 3.0 7.4
#09 Mercille, Rosalie 5 15 32 .469 3.0 6.4
#01 Wilke, Gabby 5 9 26 .346 1.8 5.2
#08 Jurado, Mireia 5 8 30 .267 1.6 6.0
#11 Hendrix, Kendall 5 7 17 .412 1.4 3.4
#07 Perry, Jasmine 5 6 20 .300 1.2 4.0
#44 Wichmann, Gemma 5 5 13 .385 1.0 2.6
#42 Johnson, Hailey 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Mercille, Rosalie 5 10 24 .417 2.0 4.8
#03 Ntambue, MD 5 4 19 .211 0.8 3.8
#10 Le Faou, Angela 5 3 11 .273 0.6 2.2
#08 Jurado, Mireia 5 2 13 .154 0.4 2.6
#44 Wichmann, Gemma 5 2 3 .667 0.4 0.6
#01 Wilke, Gabby 5 2 11 .182 0.4 2.2
#07 Perry, Jasmine 5 1 7 .143 0.2 1.4
#21 Vaughn, Brooklyn 5 1 1 1.000 0.2 0.2
#11 Hendrix, Kendall 5 0 1 .000 0.0 0.2
#42 Johnson, Hailey 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Wichmann, Gemma 5 11 16 .688 2.2 3.2
#08 Jurado, Mireia 5 9 12 .750 1.8 2.4
#21 Vaughn, Brooklyn 5 9 20 .450 1.8 4.0
#11 Hendrix, Kendall 5 7 9 .778 1.4 1.8
#10 Le Faou, Angela 5 7 8 .875 1.4 1.6
#03 Ntambue, MD 5 7 10 .700 1.4 2.0
#01 Wilke, Gabby 5 7 8 .875 1.4 1.6
#09 Mercille, Rosalie 5 5 6 .833 1.0 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Wichmann, Gemma 5 34 6.8 11 2.2 23 4.6
#21 Vaughn, Brooklyn 5 26 5.2 14 2.8 12 2.4
#TM Team 5 24 4.8 9 1.8 15 3.0
#08 Jurado, Mireia 5 22 4.4 2 0.4 20 4.0
#10 Le Faou, Angela 5 22 4.4 7 1.4 15 3.0
#01 Wilke, Gabby 5 14 2.8 8 1.6 6 1.2
#11 Hendrix, Kendall 5 12 2.4 3 0.6 9 1.8
#09 Mercille, Rosalie 5 12 2.4 1 0.2 11 2.2
#03 Ntambue, MD 5 10 2.0 1 0.2 9 1.8
#07 Perry, Jasmine 5 5 1.0 0 0.0 5 1.0
#42 Johnson, Hailey 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Jurado, Mireia 5 16 3.2
#11 Hendrix, Kendall 5 12 2.4
#03 Ntambue, MD 5 10 2.0
#07 Perry, Jasmine 5 7 1.4
#21 Vaughn, Brooklyn 5 7 1.4
#10 Le Faou, Angela 5 5 1.0
#09 Mercille, Rosalie 5 2 0.4
#01 Wilke, Gabby 5 2 0.4
#42 Johnson, Hailey 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Jurado, Mireia 5 2 0.4
#09 Mercille, Rosalie 5 2 0.4
#10 Le Faou, Angela 5 1 0.2
#07 Perry, Jasmine 5 1 0.2
#21 Vaughn, Brooklyn 5 1 0.2
#44 Wichmann, Gemma 5 1 0.2
#01 Wilke, Gabby 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hendrix, Kendall 5 9 1.8
#09 Mercille, Rosalie 5 4 0.8
#03 Ntambue, MD 5 4 0.8
#10 Le Faou, Angela 5 2 0.4
#07 Perry, Jasmine 5 2 0.4
#44 Wichmann, Gemma 5 2 0.4
#08 Jurado, Mireia 5 1 0.2
#21 Vaughn, Brooklyn 5 1 0.2
#01 Wilke, Gabby 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Ntambue, MD 5 21 4.2
#10 Le Faou, Angela 5 12 2.4
#08 Jurado, Mireia 5 11 2.2
#44 Wichmann, Gemma 5 11 2.2
#07 Perry, Jasmine 5 10 2.0
#01 Wilke, Gabby 5 10 2.0
#09 Mercille, Rosalie 5 8 1.6
#21 Vaughn, Brooklyn 5 8 1.6
#11 Hendrix, Kendall 5 5 1.0
#TM Team 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Ntambue, MD 5 19 3.8
#44 Wichmann, Gemma 5 15 3.0
#01 Wilke, Gabby 5 15 3.0
#11 Hendrix, Kendall 5 13 2.6
#21 Vaughn, Brooklyn 5 13 2.6
#10 Le Faou, Angela 5 12 2.4
#08 Jurado, Mireia 5 10 2.0
#09 Mercille, Rosalie 5 10 2.0
#07 Perry, Jasmine 5 7 1.4
#42 Johnson, Hailey 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Jurado, Mireia 5 156 31.2
#03 Ntambue, MD 5 155 31.0
#09 Mercille, Rosalie 5 126 25.2
#21 Vaughn, Brooklyn 5 118 23.6
#10 Le Faou, Angela 5 102 20.4
#11 Hendrix, Kendall 5 90 18.0
#44 Wichmann, Gemma 5 83 16.6
#01 Wilke, Gabby 5 82 16.4
#07 Perry, Jasmine 5 73 14.6
#42 Johnson, Hailey 3 15 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Hendrix, Kendall 5 12 5 2.40
#08 Jurado, Mireia 5 16 11 1.45