Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Men's Volleyball Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 359 358
Errors 112 119
Attempts 765 762
Percent .323 .314
Kills Per Set 12.8 12.8
Set
Assists 336 340
Assists Per Set 12.0 12.1
Ball Handling Errors 0 0
Serve
Aces 40 30
Errors 119 115
Aces Per Set 1.4 1.1
Receptions
Errors 30 40
Errors Per Set 1.1 1.4
Defense
Digs 226 243
Digs Per Set 8.1 8.7
Blocking
Solo 10 10
Assists 127 71
Errors 4 8
Blocks 73.5 45.5
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 28 8 0 0 0.00 0 0.00 0 1 .000 22 0.79 0 0.00 0
5 Berg Mikkelsen, Oskar 2 2 0 6.0 3.00 4 2.00 1 6 .500 0 0.00 1 0.50 1
6 Robbins, Bryce 17 7 1 8.0 0.47 5 0.29 2 15 .200 1 0.06 0 0.00 4
7 Read, Jake 18 6 4 27.0 1.50 21 1.17 9 74 .162 2 0.11 2 0.11 7
8 Sosa, Aleksandar 28 8 8 140.5 5.02 122 4.36 37 238 .357 5 0.18 10 0.36 27
9 McElligott, Ryan 7 2 2 11.5 1.64 3 0.43 1 7 .286 66 9.43 5 0.71 7
15 Hatch, Wil 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Smits Van Oyen, Alex 21 6 6 10.5 0.50 2 0.10 1 10 .100 230 10.95 2 0.10 10
17 DesLauriers, Ayden 17 8 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 7
19 Smith, Owen 20 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Schellinger, Josh 12 4 3 49.5 4.13 42 3.50 10 73 .438 0 0.00 3 0.25 7
21 Bell, Brad 25 8 8 35.5 1.42 23 0.92 9 58 .241 1 0.04 0 0.00 4
22 Anderson, Lukas 28 8 0 4.0 0.14 1 0.04 0 2 .500 1 0.04 3 0.11 5
27 Klein, Aidan 28 8 8 78.0 2.79 50 1.79 10 81 .494 0 0.00 10 0.36 21
28 Fabikovic, Daniel 27 8 8 99.5 3.69 85 3.15 32 199 .266 8 0.30 3 0.11 15
29 Howard, Tyler 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
31 O'Brien, Gavin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 28 8 472.5 16.88 359 12.82 112 765 .323 336 12.00 40 1.43 119
Opponents 28 8 433.5 15.48 358 12.79 119 762 .314 340 12.14 30 1.07 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 28 71 2.54 9 174 .948 0.32 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
6 Robbins, Bryce 17 3 0.18 2 12 .833 0.12 1 4 5.0 0.29 1 0
7 Read, Jake 18 21 1.17 3 65 .954 0.17 1 6 7.0 0.39 0 0
8 Sosa, Aleksandar 28 27 0.96 1 1 .000 0.04 0 17 17.0 0.61 0 0
9 McElligott, Ryan 7 12 1.71 0 0 .000 0.00 0 7 7.0 1.00 1 0
15 Hatch, Wil 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Smits Van Oyen, Alex 21 35 1.67 1 2 .500 0.05 2 9 11.0 0.52 0 0
17 DesLauriers, Ayden 17 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Smith, Owen 20 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 12 12 1.00 0 52 1.000 0.00 0 9 9.0 0.75 0 0
21 Bell, Brad 25 8 0.32 0 0 .000 0.00 0 25 25.0 1.00 1 0
22 Anderson, Lukas 28 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Klein, Aidan 28 7 0.25 0 1 1.000 0.00 3 30 33.0 1.18 1 0
28 Fabikovic, Daniel 27 30 1.11 8 199 .960 0.30 3 17 20.0 0.74 0 0
29 Howard, Tyler 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 O'Brien, Gavin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 226 8.07 30 506 .941 1.07 10 127 73.5 2.63 4 0
Opponents 28 243 8.68 40 513 .922 1.43 10 71 45.5 1.63 8 0

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Hawaii L 3 30 19 64 .172 30 0 13 7 12 1 16 0 9 0 39.0
1/09/2026 at Hawaii W 4 48 18 130 .231 45 8 14 6 42 3 25 3 15.5 0 71.5
1/17/2026 vs Stanford W 5 68 15 136 .390 65 3 21 4 42 3 13 1 9.5 0 80.5
1/18/2026 vs UCLA L 3 34 7 80 .338 29 7 16 2 16 0 6 0 3 0 44.0
1/23/2026 Pepperdine L 3 40 18 104 .212 38 1 9 8 34 2 17 0 10.5 0 51.5
1/24/2026 Quincy W 3 38 9 59 .492 36 10 13 2 18 0 20 0 10 0 58.0
1/30/2026 Manhattan W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 UC San Diego W 4 59 21 117 .325 53 5 20 0 33 1 16 0 9 0 73.0
Loyola Chicago 28 359 112 765 .323 336 40 119 30 226 10 127 4 73.5 0 472.5
Opponents 28 358 119 762 .314 340 30 115 40 243 10 71 8 45.5 0 433.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 12.82
Assists Per Set 12.00
Service Aces Per Set 1.43
Reception Errors Per Set 1.07
Digs Per Set 8.07
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.00
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Hawaii W 3 36 10 61 .426 32 7 12 0 13 3 8 0 7 0 50.0
1/09/2026 Hawaii L 4 60 25 138 .254 56 6 20 8 53 1 19 4 10.5 0 76.5
1/17/2026 vs Stanford L 5 67 18 137 .358 63 4 21 3 41 1 0 1 1 0 72.0
1/18/2026 vs UCLA W 3 49 9 79 .506 48 2 15 7 34 0 4 2 2 0 53.0
1/23/2026 at Pepperdine W 3 44 12 94 .340 41 8 10 1 39 1 16 0 9 0 61.0
1/24/2026 at Quincy L 3 24 15 64 .141 24 2 11 10 11 1 5 1 3.5 0 29.5
1/30/2026 at Manhattan L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at UC San Diego L 4 47 13 105 .324 46 0 17 5 30 2 17 0 10.5 0 57.5
Opponents 28 358 119 762 .314 340 30 115 40 243 10 71 8 45.5 0 433.5
Loyola Chicago 28 359 112 765 .323 336 40 119 30 226 10 127 4 73.5 0 472.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 12.79
Assists Per Set 12.14
Service Aces Per Set 1.07
Reception Errors Per Set 1.43
Digs Per Set 8.68
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Sosa, Aleksandar 122
Fabikovic, Daniel 85
Klein, Aidan 50
Schellinger, Josh 42
Bell, Brad 23
Team Leaders: Assists
Player High
Assists
Smits Van Oyen, Alex 230
McElligott, Ryan 66
Sowa, JJ 22
Fabikovic, Daniel 8
Sosa, Aleksandar 5
Team Leaders: Service Aces
Player High
Service Aces
Klein, Aidan 10
Sosa, Aleksandar 10
McElligott, Ryan 5
Anderson, Lukas 3
Fabikovic, Daniel 3
Team Leaders: Digs
Player High
Digs
Sowa, JJ 71
Smits Van Oyen, Alex 35
Fabikovic, Daniel 30
Sosa, Aleksandar 27
Read, Jake 21
Team Leaders: Blocks
Player High
Blocks
Klein, Aidan 33.0
Bell, Brad 25.0
Fabikovic, Daniel 20.0
Sosa, Aleksandar 17.0
Smits Van Oyen, Alex 11.0