Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026 Men's Volleyball Cumulative Statistics

Team (14-6, 8-3)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Attack
Kills 867 766
Errors 276 317
Attempts 1814 1757
Percent .326 .256
Kills Per Set 12.8 11.3
Set
Assists 812 730
Assists Per Set 11.9 10.7
Ball Handling Errors 0 1
Serve
Aces 113 67
Errors 311 276
Aces Per Set 1.7 1.0
Receptions
Errors 67 113
Errors Per Set 1.0 1.7
Defense
Digs 524 556
Digs Per Set 7.7 8.2
Blocking
Solo 18 20
Assists 279 192
Errors 13 11
Blocks 157.5 116.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 68 20 0 0 0.00 0 0.00 0 4 .000 40 0.59 0 0.00 0
5 Berg Mikkelsen, Oskar 38 14 11 88.0 2.32 59 1.55 7 88 .591 2 0.05 9 0.24 17
6 Robbins, Bryce 24 12 1 13.0 0.54 10 0.42 4 27 .222 1 0.04 0 0.00 5
7 Read, Jake 29 13 4 45.5 1.57 36 1.24 13 107 .215 5 0.17 2 0.07 14
8 Sosa, Aleksandar 40 12 12 193.0 4.83 169 4.23 54 362 .318 6 0.15 13 0.33 40
9 McElligott, Ryan 33 10 9 42.0 1.27 13 0.39 5 28 .286 334 10.12 16 0.48 31
15 Hatch, Wil 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Smits Van Oyen, Alex 35 11 11 17.0 0.49 4 0.11 1 13 .231 390 11.14 4 0.11 17
17 DesLauriers, Ayden 50 20 0 2.0 0.04 0 0.00 0 0 0 0 0.00 2 0.04 17
19 Smith, Owen 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
20 Schellinger, Josh 47 16 15 170.0 3.62 140 2.98 46 280 .336 11 0.23 17 0.36 31
21 Bell, Brad 31 12 9 46.0 1.48 30 0.97 11 71 .268 1 0.03 1 0.03 8
22 Anderson, Lukas 64 20 0 13.5 0.21 5 0.08 4 11 .091 1 0.02 8 0.13 18
27 Klein, Aidan 66 20 20 195.0 2.95 141 2.14 26 218 .528 2 0.03 19 0.29 56
28 Fabikovic, Daniel 67 20 20 230.0 3.43 194 2.90 70 453 .274 17 0.25 12 0.18 31
29 Howard, Tyler 37 14 8 81.0 2.19 65 1.76 35 151 .199 1 0.03 10 0.27 26
31 O'Brien, Gavin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 68 20 1,137.5 16.73 867 12.75 276 1814 .326 812 11.94 113 1.66 311
Opponents 68 20 949.0 13.96 766 11.26 317 1757 .256 730 10.74 67 0.99 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 68 147 2.16 18 374 .952 0.26 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 38 8 0.21 0 7 1.000 0.00 3 34 37.0 0.97 1 0
6 Robbins, Bryce 24 3 0.13 2 17 .882 0.08 1 4 5.0 0.21 1 0
7 Read, Jake 29 26 0.90 5 88 .943 0.17 2 11 13.0 0.45 0 0
8 Sosa, Aleksandar 40 37 0.93 1 1 .000 0.03 0 22 22.0 0.55 0 0
9 McElligott, Ryan 33 40 1.21 0 0 .000 0.00 1 24 25.0 0.76 2 0
15 Hatch, Wil 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Smits Van Oyen, Alex 35 58 1.66 1 3 .667 0.03 2 14 16.0 0.46 0 0
17 DesLauriers, Ayden 50 2 0.04 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Owen 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 47 62 1.32 9 217 .959 0.19 1 24 25.0 0.53 0 0
21 Bell, Brad 31 8 0.26 0 0 .000 0.00 0 30 30.0 0.97 1 0
22 Anderson, Lukas 64 2 0.03 0 0 .000 0.00 0 1 1.0 0.02 0 0
27 Klein, Aidan 66 14 0.21 0 3 1.000 0.00 5 60 65.0 0.98 5 0
28 Fabikovic, Daniel 67 87 1.30 15 438 .966 0.22 3 42 45.0 0.67 1 0
29 Howard, Tyler 37 30 0.81 1 3 .667 0.03 0 12 12.0 0.32 2 0
31 O'Brien, Gavin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 524 7.71 67 1153 .942 0.99 18 279 157.5 2.32 13 0
Opponents 68 556 8.18 113 1244 .909 1.66 20 192 116.0 1.71 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Sowa, JJ 37 11 0 0 0.00 0 0.00 0 1 .000 17 0.46 0 0.00 0
5 Berg Mikkelsen, Oskar 33 11 10 74.5 2.26 49 1.48 6 75 .573 2 0.06 8 0.24 16
6 Robbins, Bryce 7 5 0 5.0 0.71 5 0.71 2 12 .250 0 0.00 0 0.00 1
7 Read, Jake 10 6 0 18.5 1.85 15 1.50 4 32 .344 3 0.30 0 0.00 7
8 Sosa, Aleksandar 10 3 3 48.5 4.85 43 4.30 16 111 .243 1 0.10 3 0.30 12
9 McElligott, Ryan 26 8 7 30.5 1.17 10 0.38 4 21 .286 268 10.31 11 0.42 24
16 Smits Van Oyen, Alex 11 4 4 5.0 0.45 1 0.09 0 1 1.000 122 11.09 2 0.18 7
17 DesLauriers, Ayden 30 11 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 9
19 Smith, Owen 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
20 Schellinger, Josh 32 11 11 107.0 3.34 87 2.72 31 181 .309 9 0.28 13 0.41 22
21 Bell, Brad 6 4 1 10.5 1.75 7 1.17 2 13 .385 0 0.00 1 0.17 4
22 Anderson, Lukas 33 11 0 8.5 0.26 4 0.12 4 9 .000 0 0.00 4 0.12 12
27 Klein, Aidan 35 11 11 110.0 3.14 84 2.40 15 128 .539 2 0.06 9 0.26 32
28 Fabikovic, Daniel 37 11 11 120.5 3.26 99 2.68 32 230 .291 8 0.22 9 0.24 13
29 Howard, Tyler 26 8 8 74.0 2.85 60 2.31 32 141 .199 1 0.04 8 0.31 21
Total 37 11 613.5 16.58 464 12.54 148 955 .331 434 11.73 69 1.86 180
Opponents 37 11 475.0 12.84 373 10.08 182 904 .211 357 9.65 37 1.00 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sowa, JJ 37 66 1.78 9 176 .949 0.24 0 0 0 0.00 0 0
5 Berg Mikkelsen, Oskar 33 6 0.18 0 7 1.000 0.00 2 31 33.0 1.00 1 0
6 Robbins, Bryce 7 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Read, Jake 10 5 0.50 2 22 .909 0.20 1 5 6.0 0.60 0 0
8 Sosa, Aleksandar 10 9 0.90 0 0 .000 0.00 0 5 5.0 0.50 0 0
9 McElligott, Ryan 26 28 1.08 0 0 .000 0.00 1 17 18.0 0.69 1 0
16 Smits Van Oyen, Alex 11 16 1.45 0 1 1.000 0.00 0 4 4.0 0.36 0 0
17 DesLauriers, Ayden 30 2 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Smith, Owen 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Schellinger, Josh 32 45 1.41 9 153 .941 0.28 0 14 14.0 0.44 0 0
21 Bell, Brad 6 0 0.00 0 0 .000 0.00 0 5 5.0 0.83 0 0
22 Anderson, Lukas 33 2 0.06 0 0 .000 0.00 0 1 1.0 0.03 0 0
27 Klein, Aidan 35 7 0.20 0 2 1.000 0.00 2 30 32.0 0.91 4 0
28 Fabikovic, Daniel 37 55 1.49 7 219 .968 0.19 0 25 25.0 0.68 1 0
29 Howard, Tyler 26 29 1.12 1 3 .667 0.04 0 12 12.0 0.46 2 0
Total 37 270 7.30 37 590 .937 1.00 6 149 80.5 2.18 9 0
Opponents 37 285 7.70 69 673 .897 1.86 9 112 65.0 1.76 3 1

Match-By-Match

Loyola Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Hawaii L 3 30 19 64 .172 30 0 13 7 12 1 16 0 9 0 39.0
1/09/2026 at Hawaii W 4 48 18 130 .231 45 8 14 6 42 3 25 3 15.5 0 71.5
1/17/2026 vs Stanford W 5 68 15 136 .390 65 3 21 4 42 3 13 1 9.5 0 80.5
1/18/2026 vs UCLA L 3 34 7 80 .338 29 7 16 2 16 0 6 0 3 0 44.0
1/23/2026 Pepperdine L 3 40 18 104 .212 38 1 9 8 34 2 17 0 10.5 0 51.5
1/24/2026 Quincy W 3 38 9 59 .492 36 10 13 2 18 0 20 0 10 0 58.0
1/30/2026 Manhattan W 3 42 5 75 .493 40 6 13 1 29 0 14 0 7 0 55.0
1/31/2026 UC San Diego W 4 59 21 117 .325 53 5 20 0 33 1 16 0 9 0 73.0
2/04/2026 at Lindenwood L 4 52 19 118 .280 50 4 23 7 28 1 12 0 7 0 63.0
2/06/2026 at McKendree W 3 42 11 87 .356 40 2 16 0 36 1 6 1 4 0 48.0
2/12/2026 Lewis W 3 38 10 85 .329 36 6 13 5 29 0 21 0 10.5 0 54.5
2/14/2026 Rockhurst W 3 44 16 94 .298 42 4 12 0 28 2 3 0 3.5 0 51.5
2/26/2026 Northern Ky. W 3 35 5 55 .545 32 6 18 2 17 1 8 0 5 0 46.0
3/01/2026 Ohio St. W 4 54 20 111 .306 48 12 16 4 27 2 21 0 12.5 0 78.5
3/05/2026 Ball St. W 3 43 12 68 .456 41 7 17 3 19 0 5 2 2.5 0 52.5
3/07/2026 Purdue Fort Wayne L 4 41 26 111 .135 38 3 23 8 23 1 11 0 6.5 0 50.5
3/13/2026 Queens (NC) W 3 43 9 78 .436 39 7 13 0 24 0 15 3 7.5 0 57.5
3/14/2026 Queens (NC) W 3 40 11 84 .345 37 12 9 0 32 0 22 0 11 0 63.0
3/19/2026 at Ohio St. L 4 40 19 94 .223 40 3 19 7 19 0 14 2 7 0 50.0
3/21/2026 at Northern Ky. W 3 36 6 64 .469 33 7 13 1 16 0 14 1 7 0 50.0
Loyola Chicago 68 867 276 1814 .326 812 113 311 67 524 18 279 13 157.5 0 1,137.5
Opponents 68 766 317 1757 .256 730 67 276 113 556 20 192 11 116.0 1 949.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.75
Assists Per Set 11.94
Service Aces Per Set 1.66
Reception Errors Per Set 0.99
Digs Per Set 7.71
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.00
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Hawaii W 3 36 10 61 .426 32 7 12 0 13 3 8 0 7 0 50.0
1/09/2026 Hawaii L 4 60 25 138 .254 56 6 20 8 53 1 19 4 10.5 0 76.5
1/17/2026 vs Stanford L 5 67 18 137 .358 63 4 21 3 41 1 0 1 1 0 72.0
1/18/2026 vs UCLA W 3 49 9 79 .506 48 2 15 7 34 0 4 2 2 0 53.0
1/23/2026 at Pepperdine W 3 44 12 94 .340 41 8 10 1 39 1 16 0 9 0 61.0
1/24/2026 at Quincy L 3 24 15 64 .141 24 2 11 10 11 1 5 1 3.5 0 29.5
1/30/2026 at Manhattan L 3 31 17 84 .167 30 1 9 6 22 1 2 0 2 0 34.0
1/31/2026 at UC San Diego L 4 47 13 105 .324 46 0 17 5 30 2 17 0 10.5 0 57.5
2/04/2026 Lindenwood W 4 53 22 118 .263 51 7 16 4 40 1 15 0 8.5 0 68.5
2/06/2026 McKendree L 3 28 15 86 .151 24 0 15 2 27 0 9 0 4.5 0 32.5
2/12/2026 at Lewis L 3 26 21 80 .063 25 5 8 6 32 0 5 0 2.5 0 33.5
2/14/2026 at Rockhurst L 3 35 16 91 .209 33 0 9 4 28 1 9 0 5.5 0 40.5
2/26/2026 at Northern Ky. L 3 22 19 62 .048 22 2 15 6 14 2 0 0 2 0 26.0
3/01/2026 at Ohio St. L 4 49 19 101 .297 46 4 12 12 30 3 21 0 13.5 1 66.5
3/05/2026 at Ball St. L 3 34 5 61 .475 34 3 18 7 11 0 14 0 7 0 44.0
3/07/2026 at Purdue Fort Wayne W 4 36 15 84 .250 35 8 19 3 34 3 24 1 15 0 59.0
3/13/2026 at Queens (NC) L 3 30 14 81 .198 29 0 11 7 25 0 4 0 2 0 32.0
3/14/2026 at Queens (NC) L 3 21 15 74 .081 20 0 7 12 26 0 8 0 4 0 25.0
3/19/2026 Ohio St. W 4 53 13 90 .444 51 7 24 3 29 0 10 0 5 0 65.0
3/21/2026 Northern Ky. L 3 21 24 67 -.045 20 1 7 7 17 0 2 2 1 0 23.0
Opponents 68 766 317 1757 .256 730 67 276 113 556 20 192 11 116.0 1 949.0
Loyola Chicago 68 867 276 1814 .326 812 113 311 67 524 18 279 13 157.5 0 1,137.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.26
Assists Per Set 10.74
Service Aces Per Set 0.99
Reception Errors Per Set 1.66
Digs Per Set 8.18
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.01
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Fabikovic, Daniel 194
Sosa, Aleksandar 169
Klein, Aidan 141
Schellinger, Josh 140
Howard, Tyler 65
Team Leaders: Assists
Player High
Assists
Smits Van Oyen, Alex 390
McElligott, Ryan 334
Sowa, JJ 40
Fabikovic, Daniel 17
Schellinger, Josh 11
Team Leaders: Service Aces
Player High
Service Aces
Klein, Aidan 19
Schellinger, Josh 17
McElligott, Ryan 16
Sosa, Aleksandar 13
Fabikovic, Daniel 12
Team Leaders: Digs
Player High
Digs
Sowa, JJ 147
Fabikovic, Daniel 87
Schellinger, Josh 62
Smits Van Oyen, Alex 58
McElligott, Ryan 40
Team Leaders: Blocks
Player High
Blocks
Klein, Aidan 65.0
Fabikovic, Daniel 45.0
Berg Mikkelsen, Oskar 37.0
Bell, Brad 30.0
McElligott, Ryan 25.0