Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-18, 2-9)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 1625 1855
Points Per Game 67.7 77.3
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 560-1335 620-1407
FG: Percentage .419 .441
FG: Per Game 23.3 25.8
3PT: Made-Attempted 195-630 233-613
3PT: Percentage .310 .380
3PT: Per Game 8.1 9.7
FT: Made-Attempted 310-456 382-485
FT: Percentage .680 .788
FT: Per Game 12.9 15.9
Rebounding
Total 832 809
Per Game 34.7 33.7
Margin 1.0 --
Assists
Total 332 382
Per Game 13.8 15.9
Turnovers
Total 313 200
Per Game 13.0 8.3
Margin -4.7 --
Assist/Turnover Ratio 1.1 1.9
Points Off Turnovers 8.3 15.5
Steals
Total 91 176
Per Game 3.8 7.3
Blocks
Total 91 92
Per Game 3.8 3.8
Attendance
Total 31428 35795
Per Game 13-2,418 6-5,966

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Moore, Justin 19 19 578 30.4 73 189 .386 23 79 .291 55 72 .764 224 11.8 7 36 43 2.3 43 74 57 13 2
13 Amos, Xavier 10 9 267 26.7 35 88 .398 13 45 .289 33 45 .733 116 11.6 15 26 41 4.1 21 8 12 1 6
24 Rubin, Miles 24 24 711 29.6 112 192 .583 0 1 .000 34 64 .531 258 10.8 56 127 183 7.6 46 47 39 18 55
04 Dotson, Kayde 19 12 470 24.7 62 160 .388 38 109 .349 30 39 .769 192 10.1 13 37 50 2.6 40 30 27 11 1
00 Tavarez, Deywilk 24 10 498 20.8 72 206 .350 48 152 .316 30 34 .882 222 9.3 7 47 54 2.3 44 34 36 7 1
02 Ola-Joseph, Joshua 22 8 496 22.5 57 141 .404 22 76 .289 38 53 .717 174 7.9 36 50 86 3.9 41 12 23 7 3
10 Love III, Chuck 13 7 318 24.5 30 75 .400 19 58 .328 15 19 .789 94 7.2 14 20 34 2.6 24 13 9 3 2
28 Houinsou, Kymany 20 20 509 25.5 39 75 .520 5 12 .417 37 57 .649 120 6.0 27 57 84 4.2 48 60 43 11 6
08 Anderson, Nic 18 5 292 16.2 36 99 .364 15 50 .300 16 24 .667 103 5.7 15 32 47 2.6 19 11 12 7 4
09 Richardson, Alexander 21 0 205 9.8 23 39 .590 0 1 .000 8 22 .364 54 2.6 24 39 63 3.0 27 14 11 4 10
05 Glazkov, Daniil 17 0 163 9.6 10 23 .435 7 17 .412 7 9 .778 34 2.0 7 21 28 1.6 15 5 8 2 0
07 Harris, Dominick 7 2 44 6.3 3 16 .188 3 14 .214 1 2 .500 10 1.4 1 3 4 0.6 5 2 2 0 0
14 Reese, Caleb 14 4 176 12.6 4 24 .167 1 12 .083 6 13 .462 15 1.1 1 17 18 1.3 21 21 16 6 0
31 Royster, Zachary 6 0 18 3.0 2 5 .400 1 4 .250 0 0 .000 5 0.8 0 2 2 0.3 0 0 1 0 0
30 Young, Brayden 10 0 52 5.2 2 3 .667 0 0 .000 0 3 .000 4 0.4 3 7 10 1.0 14 1 4 1 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 38 85 3.5 0 0 13 0 0  
22 Yurasek, Sam 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 24 4800 200.0 560 1335 .419 195 630 .310 310 456 .680 1625 67.71 273 559 832 34.7 408 332 313 91 91
Opponents 24 4800 200.0 620 1407 .441 233 613 .380 382 485 .788 1855 77.29 251 558 809 33.7 416 382 200 176 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rubin, Miles 11 11 341 31.0 53 99 .535 0 1 .000 8 20 .400 114 10.4 30 68 98 8.9 21 30 2.7 21 10 24
02 Ola-Joseph, Joshua 11 7 301 27.4 39 87 .448 15 48 .313 21 30 .700 114 10.4 23 32 55 5.0 25 9 0.8 12 2 2
13 Amos, Xavier 7 6 191 27.3 22 61 .361 7 28 .250 21 28 .750 72 10.3 11 14 25 3.6 14 6 0.9 10 0 2
01 Moore, Justin 6 6 160 26.7 23 61 .377 11 33 .333 5 7 .714 62 10.3 1 8 9 1.5 13 18 3.0 21 4 0
04 Dotson, Kayde 6 6 157 26.2 23 57 .404 13 37 .351 0 1 .000 59 9.8 3 13 16 2.7 16 10 1.7 14 5 0
08 Anderson, Nic 10 5 235 23.5 31 81 .383 13 43 .302 13 20 .650 88 8.8 10 26 36 3.6 15 9 0.9 11 6 3
28 Houinsou, Kymany 8 8 228 28.5 22 34 .647 2 3 .667 13 17 .765 59 7.4 13 25 38 4.8 18 29 3.6 21 5 4
00 Tavarez, Deywilk 11 2 211 19.2 27 93 .290 18 71 .254 9 12 .750 81 7.4 2 19 21 1.9 23 16 1.5 16 4 1
05 Glazkov, Daniil 8 0 94 11.8 7 15 .467 5 11 .455 7 8 .875 26 3.3 5 11 16 2.0 9 3 0.4 5 2 0
09 Richardson, Alexander 8 0 75 9.4 11 19 .579 0 0 .000 6 11 .545 28 3.5 9 14 23 2.9 13 7 0.9 7 2 3
14 Reese, Caleb 8 4 166 20.8 3 23 .130 0 11 .000 5 11 .455 11 1.4 1 17 18 2.3 19 21 2.6 15 6 0
31 Royster, Zachary 4 0 6 1.5 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 13 33 3.0 0 0 0.0 6 0 0  
30 Young, Brayden 6 0 32 5.3 2 2 1.000 0 0 .000 0 3 .000 4 0.7 2 5 7 1.2 7 1 0.2 2 1 0
22 Yurasek, Sam 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 11 2200 200.0 265 635 .417 85 288 .295 108 168 .643 723 65.73 130 266 396 36.0 193 159 14.5 162 47 39
Opponents 11 2200 200.0 286 644 .444 107 282 .379 178 228 .781 857 77.91 102 259 361 32.8 173 177 16.1 95 100 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Moore, Justin 19 19 578 73 189 .386 23 79 .291 55 72 .764 224 11.8
13 Amos, Xavier 10 9 267 35 88 .398 13 45 .289 33 45 .733 116 11.6
24 Rubin, Miles 24 24 711 112 192 .583 0 1 .000 34 64 .531 258 10.8
04 Dotson, Kayde 19 12 470 62 160 .388 38 109 .349 30 39 .769 192 10.1
00 Tavarez, Deywilk 24 10 498 72 206 .350 48 152 .316 30 34 .882 222 9.3
02 Ola-Joseph, Joshua 22 8 496 57 141 .404 22 76 .289 38 53 .717 174 7.9
10 Love III, Chuck 13 7 318 30 75 .400 19 58 .328 15 19 .789 94 7.2
28 Houinsou, Kymany 20 20 509 39 75 .520 5 12 .417 37 57 .649 120 6.0
08 Anderson, Nic 18 5 292 36 99 .364 15 50 .300 16 24 .667 103 5.7
05 Glazkov, Daniil 17 0 163 10 23 .435 7 17 .412 7 9 .778 34 2.0
09 Richardson, Alexander 21 0 205 23 39 .590 0 1 .000 8 22 .364 54 2.6
14 Reese, Caleb 14 4 176 4 24 .167 1 12 .083 6 13 .462 15 1.1
07 Harris, Dominick 7 2 44 3 16 .188 3 14 .214 1 2 .500 10 1.4
31 Royster, Zachary 6 0 18 2 5 .400 1 4 .250 0 0 .000 5 0.8
30 Young, Brayden 10 0 52 2 3 .667 0 0 .000 0 3 .000 4 0.4
22 Yurasek, Sam 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4800 560 1335 .419 195 630 .310 310 456 .680 1625 67.71
Opponents 24 4800 620 1407 .441 233 613 .380 382 485 .788 1855 77.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Moore, Justin 19 30.4 .386 .291 .764 0.4 1.9 2.3 3.9 0.7 0.1 11.8
13 Amos, Xavier 10 26.7 .398 .289 .733 1.5 2.6 4.1 0.8 0.1 0.6 11.6
24 Rubin, Miles 24 29.6 .583 .000 .531 2.3 5.3 7.6 2.0 0.8 2.3 10.8
04 Dotson, Kayde 19 24.7 .388 .349 .769 0.7 1.9 2.6 1.6 0.6 0.1 10.1
00 Tavarez, Deywilk 24 20.8 .350 .316 .882 0.3 2.0 2.3 1.4 0.3 0.0 9.3
02 Ola-Joseph, Joshua 22 22.5 .404 .289 .717 1.6 2.3 3.9 0.5 0.3 0.1 7.9
10 Love III, Chuck 13 24.5 .400 .328 .789 1.1 1.5 2.6 1.0 0.2 0.2 7.2
28 Houinsou, Kymany 20 25.5 .520 .417 .649 1.4 2.9 4.2 3.0 0.6 0.3 6.0
08 Anderson, Nic 18 16.2 .364 .300 .667 0.8 1.8 2.6 0.6 0.4 0.2 5.7
05 Glazkov, Daniil 17 9.6 .435 .412 .778 0.4 1.2 1.6 0.3 0.1 0.0 2.0
09 Richardson, Alexander 21 9.8 .590 .000 .364 1.1 1.9 3.0 0.7 0.2 0.5 2.6
14 Reese, Caleb 14 12.6 .167 .083 .462 0.1 1.2 1.3 1.5 0.4 0.0 1.1
07 Harris, Dominick 7 6.3 .188 .214 .500 0.1 0.4 0.6 0.3 0.0 0.0 1.4
31 Royster, Zachary 6 3.0 .400 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
30 Young, Brayden 10 5.2 .667 .000 .000 0.3 0.7 1.0 0.1 0.1 0.1 0.4
22 Yurasek, Sam 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 200.0 .419 .310 .680 11.4 23.3 34.7 13.8 3.8 3.8 67.71
Opponents 24 200.0 .441 .380 .788 10.5 23.3 33.7 15.9 7.3 3.8 77.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleveland St. 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
vs Mercyhurst 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 30.0 18 14 14 8 4 65 78.0
vs North Texas 11/09/25 62-64 L 18-55 .327 5-26 .192 21-31 .677 16 24 40 33.3 21 12 13 2 5 62 72.7
at Wichita St. 11/13/25 74-95 L 24-57 .421 11-25 .440 15-18 .833 11 24 35 33.8 13 14 11 4 2 74 73.0
vs Colorado St. 11/16/25 67-80 L 21-45 .467 10-27 .370 15-22 .682 8 18 26 32.2 16 10 13 4 6 67 71.8
vs NIU 11/21/25 59-76 L 23-52 .442 9-25 .360 4-7 .571 7 20 27 31.3 9 16 13 6 2 59 69.7
vs UNI 11/25/25 51-72 L 17-57 .298 8-25 .320 9-15 .600 13 30 43 33.0 16 9 11 3 2 51 67.0
vs San Jose St. 11/26/25 51-63 L 19-40 .475 7-18 .389 6-10 .600 7 22 29 32.5 13 12 21 4 1 51 65.0
vs Central Mich. 12/02/25 83-72 W 27-54 .500 6-21 .286 23-33 .697 10 24 34 32.7 16 16 8 2 6 83 67.0
vs Princeton 12/06/25 73-68 W 25-50 .500 6-22 .273 17-26 .654 7 28 35 32.9 15 13 9 5 2 73 67.6
vs Chicago St. 12/14/25 75-84 L 24-67 .358 13-45 .289 14-22 .636 23 22 45 34.0 24 19 17 2 4 75 68.3
at San Francisco 12/17/25 71-85 L 22-51 .431 3-18 .167 24-33 .727 11 21 32 33.8 20 6 5 1 2 71 68.5
at Santa Clara 12/20/25 80-78 W 26-53 .491 10-27 .370 18-23 .783 8 22 30 33.5 15 11 9 4 2 80 69.4
at Rhode Island 12/31/25 61-57 W 22-48 .458 8-20 .400 9-10 .900 11 24 35 33.6 18 9 24 4 7 61 68.8
vs Dayton 01/03/26 68-70 L 28-66 .424 9-30 .300 3-5 .600 16 27 43 34.3 21 14 15 6 1 68 68.7
vs Davidson 01/07/26 64-79 L 23-59 .390 6-23 .261 12-21 .571 14 22 36 34.4 19 16 12 3 8 64 68.4
at George Washington 01/10/26 66-101 L 26-65 .400 8-36 .222 6-12 .500 14 25 39 34.6 16 20 20 5 6 66 68.3
vs George Mason 01/13/26 74-82 L 29-54 .537 6-21 .286 10-18 .556 8 17 25 34.1 18 17 9 2 4 74 68.6
at Dayton 01/16/26 51-78 L 19-57 .333 4-17 .235 9-16 .563 16 26 42 34.5 21 10 19 5 3 51 67.7
at St. Bonaventure 01/20/26 70-84 L 24-55 .436 11-29 .379 11-15 .733 9 29 38 34.7 15 18 16 4 2 70 67.8
vs Duquesne 01/24/26 59-71 L 20-53 .377 5-26 .192 14-19 .737 6 26 32 34.6 19 16 11 4 5 59 67.4
vs Saint Joseph's 01/27/26 64-85 L 23-66 .348 10-33 .303 8-11 .727 15 19 34 34.5 8 13 10 0 5 64 67.2
at VCU 01/30/26 75-89 L 28-60 .467 8-23 .348 11-16 .688 13 23 36 34.6 22 11 13 0 2 75 67.6
vs La Salle 02/03/26 71-61 W 23-52 .442 10-30 .333 15-25 .600 8 28 36 34.7 16 15 13 6 4 71 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleveland St. 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
Mercyhurst 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 41.5 20 15 12 5 8 73 80.5
North Texas 11/09/25 64-62 W 19-53 .358 4-15 .267 22-27 .815 13 28 41 41.3 23 8 12 11 8 64 75.0
Wichita St. 11/13/25 95-74 W 33-68 .485 16-32 .500 13-19 .684 14 23 37 40.3 18 17 2 6 6 95 80.0
Colorado St. 11/16/25 80-67 W 25-54 .463 14-30 .467 16-19 .842 12 20 32 38.6 20 19 9 1 3 80 80.0
NIU 11/21/25 76-59 W 27-64 .422 14-34 .412 8-10 .800 17 22 39 38.7 13 17 10 1 11 76 79.3
UNI 11/25/25 72-51 W 25-55 .455 12-28 .429 10-15 .667 4 28 32 37.7 14 21 3 3 8 72 78.3
San Jose St. 11/26/25 63-51 W 23-54 .426 5-19 .263 12-17 .706 11 15 26 36.3 12 11 7 1 8 63 76.4
Central Mich. 12/02/25 72-83 L 27-52 .519 5-14 .357 13-17 .765 5 22 27 35.2 22 15 10 2 1 72 75.9
Princeton 12/06/25 68-73 L 22-62 .355 9-34 .265 15-16 .938 11 21 32 34.9 19 13 5 0 2 68 75.1
Chicago St. 12/14/25 84-75 W 26-64 .406 6-19 .316 26-29 .897 14 22 36 35.0 20 14 9 4 11 84 75.9
San Francisco 12/17/25 85-71 W 27-51 .529 13-27 .481 18-26 .692 7 23 30 34.6 22 18 4 4 3 85 76.7
Santa Clara 12/20/25 78-80 L 27-68 .397 10-31 .323 14-18 .778 14 19 33 34.5 21 19 8 2 5 78 76.8
Rhode Island 12/31/25 57-61 L 20-58 .345 5-26 .192 12-17 .706 13 13 26 33.9 13 7 12 6 13 57 75.4
Dayton 01/03/26 70-68 W 21-56 .375 7-23 .304 21-25 .840 7 21 28 33.5 14 11 6 4 11 70 75.0
Davidson 01/07/26 79-64 W 27-58 .466 14-32 .438 11-17 .647 10 26 36 33.6 20 22 10 6 7 79 75.3
George Washington 01/10/26 101-66 W 34-72 .472 15-38 .395 18-19 .947 13 29 42 34.1 16 19 8 4 12 101 76.8
George Mason 01/13/26 82-74 W 27-57 .474 8-17 .471 20-26 .769 13 20 33 34.1 14 17 7 4 5 82 77.1
Dayton 01/16/26 78-51 W 23-52 .442 10-23 .435 22-28 .786 7 27 34 34.1 18 11 11 7 11 78 77.1
St. Bonaventure 01/20/26 84-70 W 27-63 .429 11-26 .423 19-20 .950 8 23 31 33.9 14 18 4 3 12 84 77.5
Duquesne 01/24/26 71-59 W 23-53 .434 10-26 .385 15-22 .682 5 28 33 33.9 20 17 10 6 7 71 77.1
Saint Joseph's 01/27/26 85-64 W 36-64 .563 10-24 .417 3-6 .500 9 28 37 34.0 9 25 8 7 7 85 77.5
VCU 01/30/26 89-75 W 27-59 .458 11-29 .379 24-29 .828 11 21 32 33.9 15 17 7 1 10 89 78.0
La Salle 02/03/26 61-71 L 21-52 .404 6-18 .333 13-19 .684 6 23 29 33.7 20 13 12 0 5 61 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleveland St. 11/03/25 91-88 3 29-66/28-64 .439/.438 14-37/11-30 .378/.367 19-25/21-23 .760-.913 30/47 -17 21/18 7/14 7/4 6/2 19/19
Mercyhurst 11/06/25 65-73 -8 20-53/25-54 .377/.463 8-26/7-18 .308/.389 17-23/16-21 .739-.762 30/36 -6 14/15 14/12 8/5 4/8 18/20
North Texas 11/09/25 62-64 -2 18-55/19-53 .327/.358 5-26/4-15 .192/.267 21-31/22-27 .677-.815 40/41 -1 12/8 13/12 2/11 5/8 21/23
Wichita St. 11/13/25 74-95 -21 24-57/33-68 .421/.485 11-25/16-32 .440/.500 15-18/13-19 .833-.684 35/37 -2 14/17 11/2 4/6 2/6 13/18
Colorado St. 11/16/25 67-80 -13 21-45/25-54 .467/.463 10-27/14-30 .370/.467 15-22/16-19 .682-.842 26/32 -6 10/19 13/9 4/1 6/3 16/20
NIU 11/21/25 59-76 -17 23-52/27-64 .442/.422 9-25/14-34 .360/.412 4-7/8-10 .571-.800 27/39 -12 16/17 13/10 6/1 2/11 9/13
UNI 11/25/25 51-72 -21 17-57/25-55 .298/.455 8-25/12-28 .320/.429 9-15/10-15 .600-.667 43/32 11 9/21 11/3 3/3 2/8 16/14
San Jose St. 11/26/25 51-63 -12 19-40/23-54 .475/.426 7-18/5-19 .389/.263 6-10/12-17 .600-.706 29/26 3 12/11 21/7 4/1 1/8 13/12
Central Mich. 12/02/25 83-72 11 27-54/27-52 .500/.519 6-21/5-14 .286/.357 23-33/13-17 .697-.765 34/27 7 16/15 8/10 2/2 6/1 16/22
Princeton 12/06/25 73-68 5 25-50/22-62 .500/.355 6-22/9-34 .273/.265 17-26/15-16 .654-.938 35/32 3 13/13 9/5 5/0 2/2 15/19
Chicago St. 12/14/25 75-84 -9 24-67/26-64 .358/.406 13-45/6-19 .289/.316 14-22/26-29 .636-.897 45/36 9 19/14 17/9 2/4 4/11 24/20
San Francisco 12/17/25 71-85 -14 22-51/27-51 .431/.529 3-18/13-27 .167/.481 24-33/18-26 .727-.692 32/30 2 6/18 5/4 1/4 2/3 20/22
Santa Clara 12/20/25 80-78 2 26-53/27-68 .491/.397 10-27/10-31 .370/.323 18-23/14-18 .783-.778 30/33 -3 11/19 9/8 4/2 2/5 15/21
Rhode Island 12/31/25 61-57 4 22-48/20-58 .458/.345 8-20/5-26 .400/.192 9-10/12-17 .900-.706 35/26 9 9/7 24/12 4/6 7/13 18/13
Dayton 01/03/26 68-70 -2 28-66/21-56 .424/.375 9-30/7-23 .300/.304 3-5/21-25 .600-.840 43/28 15 14/11 15/6 6/4 1/11 21/14
Davidson 01/07/26 64-79 -15 23-59/27-58 .390/.466 6-23/14-32 .261/.438 12-21/11-17 .571-.647 36/36 0 16/22 12/10 3/6 8/7 19/20
George Washington 01/10/26 66-101 -35 26-65/34-72 .400/.472 8-36/15-38 .222/.395 6-12/18-19 .500-.947 39/42 -3 20/19 20/8 5/4 6/12 16/16
George Mason 01/13/26 74-82 -8 29-54/27-57 .537/.474 6-21/8-17 .286/.471 10-18/20-26 .556-.769 25/33 -8 17/17 9/7 2/4 4/5 18/14
Dayton 01/16/26 51-78 -27 19-57/23-52 .333/.442 4-17/10-23 .235/.435 9-16/22-28 .563-.786 42/34 8 10/11 19/11 5/7 3/11 21/18
St. Bonaventure 01/20/26 70-84 -14 24-55/27-63 .436/.429 11-29/11-26 .379/.423 11-15/19-20 .733-.950 38/31 7 18/18 16/4 4/3 2/12 15/14
Duquesne 01/24/26 59-71 -12 20-53/23-53 .377/.434 5-26/10-26 .192/.385 14-19/15-22 .737-.682 32/33 -1 16/17 11/10 4/6 5/7 19/20
Saint Joseph's 01/27/26 64-85 -21 23-66/36-64 .348/.563 10-33/10-24 .303/.417 8-11/3-6 .727-.500 34/37 -3 13/25 10/8 0/7 5/7 8/9
VCU 01/30/26 75-89 -14 28-60/27-59 .467/.458 8-23/11-29 .348/.379 11-16/24-29 .688-.828 36/32 4 11/17 13/7 0/1 2/10 22/15
La Salle 02/03/26 71-61 10 23-52/21-52 .442/.404 10-30/6-18 .333/.333 15-25/13-19 .600-.684 36/29 7 15/13 13/12 6/0 4/5 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cleveland St. (11/03/25)
FIELD GOALS MADE 29 Cleveland St. (11/03/25); George Mason (01/13/26)
FIELD GOAL ATTEMPTS 67 Chicago St. (12/14/25)
3 PT FIELD GOALS MADE 14 Cleveland St. (11/03/25)
3 PT FG ATTEMPTS 45 Chicago St. (12/14/25)
FREE THROWS MADE 24 San Francisco (12/17/25)
FREE THROW ATTEMPTS 33 Central Mich. (12/02/25); San Francisco (12/17/25)
REBOUNDS 45 Chicago St. (12/14/25)
ASSISTS 21 Cleveland St. (11/03/25)
STEALS 8 Davidson (01/07/26)
BLOCKED SHOTS 8 Mercyhurst (11/06/25)
TURNOVERS 24 Rhode Island (12/31/25)
FOULS 24 Chicago St. (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dotson,Kayde Santa Clara (12/20/25)
FIELD GOALS MADE 9 Rubin,Miles VCU (01/30/26)
FIELD GOAL ATTEMPTS 17 Dotson,Kayde; Anderson,Nicolus Santa Clara (12/20/25); George Washington (01/10/26)
3 PT FIELD GOALS MADE 5 Tavarez,Deywilk; Dotson,Kayde; Ola-Joseph,Joshua Cleveland St. (11/03/25); Chicago St. (12/14/25); Wichita St. (11/13/25); Santa Clara (12/20/25); St. Bonaventure (01/20/26)
3 PT FG ATTEMPTS 13 Tavarez,Deywilk Chicago St. (12/14/25)
FREE THROWS MADE 10 Moore,Justin Central Mich. (12/02/25)
FREE THROW ATTEMPTS 14 Moore,Justin Central Mich. (12/02/25)
REBOUNDS 12 Rubin,Miles St. Bonaventure (01/20/26)
ASSISTS 8 Moore,Justin Mercyhurst (11/06/25)
STEALS 3 Dotson,Kayde; Moore,Justin Cleveland St. (11/03/25); Rhode Island (12/31/25)
BLOCKED SHOTS 5 Rubin,Miles Princeton (12/06/25)
TURNOVERS 6 Rubin,Miles; Houinsou,Kymany; Moore,Justin San Jose St. (11/26/25); Princeton (12/06/25); Rhode Island (12/31/25)
FOULS 5 Tavarez,Deywilk; Love III,Chuck; Dotson,Kayde; Amos,Xavier; Rubin,Miles North Texas (11/09/25); Colorado St. (11/16/25); Chicago St. (12/14/25); Dayton (01/03/26); George Mason (01/13/26); Wichita St. (11/13/25); Rhode Island (12/31/25); VCU (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rubin, Miles 24 258 10.8
#01 Moore, Justin 19 224 11.8
#00 Tavarez, Deywilk 24 222 9.3
#04 Dotson, Kayde 19 192 10.1
#02 Ola-Joseph, Joshua 22 174 7.9
#28 Houinsou, Kymany 20 120 6.0
#13 Amos, Xavier 10 116 11.6
#08 Anderson, Nic 18 103 5.7
#10 Love III, Chuck 13 94 7.2
#09 Richardson, Alexander 21 54 2.6
#05 Glazkov, Daniil 17 34 2.0
#14 Reese, Caleb 14 15 1.1
#07 Harris, Dominick 7 10 1.4
#31 Royster, Zachary 6 5 0.8
#30 Young, Brayden 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rubin, Miles 24 112 192 .583 4.7 8.0
#01 Moore, Justin 19 73 189 .386 3.8 9.9
#00 Tavarez, Deywilk 24 72 206 .350 3.0 8.6
#04 Dotson, Kayde 19 62 160 .388 3.3 8.4
#02 Ola-Joseph, Joshua 22 57 141 .404 2.6 6.4
#28 Houinsou, Kymany 20 39 75 .520 2.0 3.8
#08 Anderson, Nic 18 36 99 .364 2.0 5.5
#13 Amos, Xavier 10 35 88 .398 3.5 8.8
#10 Love III, Chuck 13 30 75 .400 2.3 5.8
#09 Richardson, Alexander 21 23 39 .590 1.1 1.9
#05 Glazkov, Daniil 17 10 23 .435 0.6 1.4
#14 Reese, Caleb 14 4 24 .167 0.3 1.7
#07 Harris, Dominick 7 3 16 .188 0.4 2.3
#31 Royster, Zachary 6 2 5 .400 0.3 0.8
#30 Young, Brayden 10 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tavarez, Deywilk 24 48 152 .316 2.0 6.3
#04 Dotson, Kayde 19 38 109 .349 2.0 5.7
#01 Moore, Justin 19 23 79 .291 1.2 4.2
#02 Ola-Joseph, Joshua 22 22 76 .289 1.0 3.5
#10 Love III, Chuck 13 19 58 .328 1.5 4.5
#08 Anderson, Nic 18 15 50 .300 0.8 2.8
#13 Amos, Xavier 10 13 45 .289 1.3 4.5
#05 Glazkov, Daniil 17 7 17 .412 0.4 1.0
#28 Houinsou, Kymany 20 5 12 .417 0.3 0.6
#07 Harris, Dominick 7 3 14 .214 0.4 2.0
#14 Reese, Caleb 14 1 12 .083 0.1 0.9
#31 Royster, Zachary 6 1 4 .250 0.2 0.7
#09 Richardson, Alexander 21 0 1 .000 0.0 0.0
#24 Rubin, Miles 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Moore, Justin 19 55 72 .764 2.9 3.8
#02 Ola-Joseph, Joshua 22 38 53 .717 1.7 2.4
#28 Houinsou, Kymany 20 37 57 .649 1.9 2.9
#24 Rubin, Miles 24 34 64 .531 1.4 2.7
#13 Amos, Xavier 10 33 45 .733 3.3 4.5
#04 Dotson, Kayde 19 30 39 .769 1.6 2.1
#00 Tavarez, Deywilk 24 30 34 .882 1.3 1.4
#08 Anderson, Nic 18 16 24 .667 0.9 1.3
#10 Love III, Chuck 13 15 19 .789 1.2 1.5
#09 Richardson, Alexander 21 8 22 .364 0.4 1.0
#05 Glazkov, Daniil 17 7 9 .778 0.4 0.5
#14 Reese, Caleb 14 6 13 .462 0.4 0.9
#07 Harris, Dominick 7 1 2 .500 0.1 0.3
#30 Young, Brayden 10 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rubin, Miles 24 183 7.6 56 2.3 127 5.3
#02 Ola-Joseph, Joshua 22 86 3.9 36 1.6 50 2.3
#TM Team 24 85 3.5 47 2.0 38 1.6
#28 Houinsou, Kymany 20 84 4.2 27 1.4 57 2.9
#09 Richardson, Alexander 21 63 3.0 24 1.1 39 1.9
#00 Tavarez, Deywilk 24 54 2.3 7 0.3 47 2.0
#04 Dotson, Kayde 19 50 2.6 13 0.7 37 1.9
#08 Anderson, Nic 18 47 2.6 15 0.8 32 1.8
#01 Moore, Justin 19 43 2.3 7 0.4 36 1.9
#13 Amos, Xavier 10 41 4.1 15 1.5 26 2.6
#10 Love III, Chuck 13 34 2.6 14 1.1 20 1.5
