Skip To Main Content
Skip To Main Content

Loyola University Chicago Athletics

See Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Loyola Chicago Opponents
Scoring
Total Points 246 212
Points Per Game 82.0 70.7
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 95-202 63-171
FG: Percentage .470 .368
FG: Per Game 31.7 21.0
3PT: Made-Attempted 25-85 30-84
3PT: Percentage .294 .357
3PT: Per Game 8.3 10.0
FT: Made-Attempted 31-47 56-75
FT: Percentage .660 .747
FT: Per Game 10.3 18.7
Rebounding
Total 119 105
Per Game 39.7 35.0
Margin 4.7 --
Assists
Total 55 48
Per Game 18.3 16.0
Turnovers
Total 34 48
Per Game 11.3 16.0
Margin 4.7 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 18.0 11.7
Steals
Total 26 18
Per Game 8.7 6.0
Blocks
Total 11 9
Per Game 3.7 3.0
Attendance
Total 3783 955
Per Game 2-1,892 1-955

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nessah, Dayan 3 3 77 25.7 18 33 .545 2 5 .400 6 8 .750 44 14.7 6 14 20 6.7 12 2 4 4 3
12 Hand Jr., Donald 2 0 31 15.5 10 19 .526 6 13 .462 3 5 .600 29 14.5 0 3 3 1.5 2 2 2 1 0
02 Grotzinger, Guillaume 3 3 77 25.7 11 28 .393 2 9 .222 9 12 .750 33 11.0 1 9 10 3.3 8 24 7 6 0
01 Schofield, Jason 3 3 72 24.0 15 21 .714 2 2 1.000 1 5 .200 33 11.0 17 10 27 9.0 8 5 3 3 3
06 Jeffrey, Chris 3 0 63 21.0 9 20 .450 3 6 .500 6 8 .750 27 9.0 0 6 6 2.0 6 9 6 3 1
25 Diallo, Malick 2 0 24 12.0 6 7 .857 0 0 .000 0 0 .000 12 6.0 2 5 7 3.5 8 1 2 3 0
24 Dawson, Jayden 3 3 56 18.7 6 18 .333 4 15 .267 1 2 .500 17 5.7 0 1 1 0.3 6 3 0 0 0
13 Amos, Xavier 3 0 48 16.0 7 16 .438 1 9 .111 2 2 1.000 17 5.7 2 7 9 3.0 4 2 2 1 3
05 Williams, Dayton 3 0 35 11.7 5 11 .455 1 6 .167 1 2 .500 12 4.0 7 3 10 3.3 4 3 0 1 1
22 Agarwal, Ryan 3 3 57 19.0 3 18 .167 3 16 .188 2 2 1.000 11 3.7 3 9 12 4.0 0 1 2 2 0
08 Anderson, Nic 3 0 28 9.3 4 8 .500 1 3 .333 0 0 .000 9 3.0 1 3 4 1.3 2 1 0 2 0
09 Rapieque, Elias 1 0 19 19.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 4 2 3 0 0
10 Kreager, Ryan 2 0 13 6.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 1.0 4 0 3 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 2.3 0 0 0 0 0  
Total 3 600 200.0 95 202 .470 25 85 .294 31 47 .660 246 82.00 45 74 119 39.7 68 55 34 26 11
Opponents 3 600 200.0 63 171 .368 30 84 .357 56 75 .747 212 70.67 40 65 105 35.0 50 48 48 18 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nessah, Dayan 3 3 77 18 33 .545 2 5 .400 6 8 .750 44 14.7
12 Hand Jr., Donald 2 0 31 10 19 .526 6 13 .462 3 5 .600 29 14.5
02 Grotzinger, Guillaume 3 3 77 11 28 .393 2 9 .222 9 12 .750 33 11.0
01 Schofield, Jason 3 3 72 15 21 .714 2 2 1.000 1 5 .200 33 11.0
06 Jeffrey, Chris 3 0 63 9 20 .450 3 6 .500 6 8 .750 27 9.0
25 Diallo, Malick 2 0 24 6 7 .857 0 0 .000 0 0 .000 12 6.0
24 Dawson, Jayden 3 3 56 6 18 .333 4 15 .267 1 2 .500 17 5.7
13 Amos, Xavier 3 0 48 7 16 .438 1 9 .111 2 2 1.000 17 5.7
05 Williams, Dayton 3 0 35 5 11 .455 1 6 .167 1 2 .500 12 4.0
22 Agarwal, Ryan 3 3 57 3 18 .167 3 16 .188 2 2 1.000 11 3.7
08 Anderson, Nic 3 0 28 4 8 .500 1 3 .333 0 0 .000 9 3.0
09 Rapieque, Elias 1 0 19 1 3 .333 0 1 .000 0 0 .000 2 2.0
10 Kreager, Ryan 2 0 13 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 3 600 95 202 .470 25 85 .294 31 47 .660 246 82.00
Opponents 3 600 63 171 .368 30 84 .357 56 75 .747 212 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nessah, Dayan 3 25.7 .545 .400 .750 2.0 4.7 6.7 0.7 1.3 1.0 14.7
12 Hand Jr., Donald 2 15.5 .526 .462 .600 0.0 1.5 1.5 1.0 0.5 0.0 14.5
02 Grotzinger, Guillaume 3 25.7 .393 .222 .750 0.3 3.0 3.3 8.0 2.0 0.0 11.0
01 Schofield, Jason 3 24.0 .714 1.000 .200 5.7 3.3 9.0 1.7 1.0 1.0 11.0
06 Jeffrey, Chris 3 21.0 .450 .500 .750 0.0 2.0 2.0 3.0 1.0 0.3 9.0
25 Diallo, Malick 2 12.0 .857 .000 .000 1.0 2.5 3.5 0.5 1.5 0.0 6.0
24 Dawson, Jayden 3 18.7 .333 .267 .500 0.0 0.3 0.3 1.0 0.0 0.0 5.7
13 Amos, Xavier 3 16.0 .438 .111 1.000 0.7 2.3 3.0 0.7 0.3 1.0 5.7
05 Williams, Dayton 3 11.7 .455 .167 .500 2.3 1.0 3.3 1.0 0.3 0.3 4.0
22 Agarwal, Ryan 3 19.0 .167 .188 1.000 1.0 3.0 4.0 0.3 0.7 0.0 3.7
08 Anderson, Nic 3 9.3 .500 .333 .000 0.3 1.0 1.3 0.3 0.7 0.0 3.0
09 Rapieque, Elias 1 19.0 .333 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 2.0
10 Kreager, Ryan 2 6.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .470 .294 .660 15.0 24.7 39.7 18.3 8.7 3.7 82.00
Opponents 3 200.0 .368 .357 .747 13.3 21.7 35.0 16.0 6.0 3.0 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs The Citadel 11/02/26 77-52 W 31-68 .456 8-29 .276 7-13 .538 22 21 43 43.0 20 19 10 2 9 77 77.0
vs West Ga. 11/05/26 76-53 W 28-56 .500 7-24 .292 13-15 .867 8 26 34 38.5 18 18 11 4 9 76 76.5
at Air Force 11/11/26 93-107 L 36-78 .462 10-32 .313 11-19 .579 15 27 42 39.7 30 18 13 5 8 93 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
The Citadel 11/02/26 52-77 L 16-47 .340 9-28 .321 11-16 .688 10 16 26 26.0 16 13 19 3 3 52 52.0
West Ga. 11/05/26 53-76 L 16-60 .267 6-27 .222 15-18 .833 17 18 35 30.5 13 11 17 1 5 53 52.5
Air Force 11/11/26 107-93 W 31-64 .484 15-29 .517 30-41 .732 13 31 44 35.0 21 24 12 5 10 107 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
The Citadel 11/02/26 77-52 25 31-68/16-47 .456/.340 8-29/9-28 .276/.321 7-13/11-16 .538-.688 43/26 17 19/13 10/19 2/3 9/3 20/16
West Ga. 11/05/26 76-53 23 28-56/16-60 .500/.267 7-24/6-27 .292/.222 13-15/15-18 .867-.833 34/35 -1 18/11 11/17 4/1 9/5 18/13
Air Force 11/11/26 93-107 -14 36-78/31-64 .462/.484 10-32/15-29 .313/.517 11-19/30-41 .579-.732 42/44 -2 18/24 13/12 5/5 8/10 30/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Air Force (11/11/26)
FIELD GOALS MADE 36 Air Force (11/11/26)
FIELD GOAL ATTEMPTS 78 Air Force (11/11/26)
3 PT FIELD GOALS MADE 10 Air Force (11/11/26)
3 PT FG ATTEMPTS 32 Air Force (11/11/26)
FREE THROWS MADE 13 West Ga. (11/05/26)
FREE THROW ATTEMPTS 19 Air Force (11/11/26)
REBOUNDS 43 The Citadel (11/02/26)
ASSISTS 19 The Citadel (11/02/26)
STEALS 9 The Citadel (11/02/26); West Ga. (11/05/26)
BLOCKED SHOTS 5 Air Force (11/11/26)
TURNOVERS 13 Air Force (11/11/26)
FOULS 30 Air Force (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hand Jr.,Donald Air Force (11/11/26)
FIELD GOALS MADE 9 Hand Jr.,Donald Air Force (11/11/26)
FIELD GOAL ATTEMPTS 17 Hand Jr.,Donald Air Force (11/11/26)
3 PT FIELD GOALS MADE 5 Hand Jr.,Donald Air Force (11/11/26)
3 PT FG ATTEMPTS 11 Hand Jr.,Donald Air Force (11/11/26)
FREE THROWS MADE 5 Nessah,Dayan; Grotzinger,Guillaume West Ga. (11/05/26); Air Force (11/11/26)
FREE THROW ATTEMPTS 7 Grotzinger,Guillaume Air Force (11/11/26)
REBOUNDS 12 Schofield,Jason The Citadel (11/02/26)
ASSISTS 11 Grotzinger,Guillaume The Citadel (11/02/26)
STEALS 4 Grotzinger,Guillaume Air Force (11/11/26)
BLOCKED SHOTS 2 Nessah,Dayan; Schofield,Jason The Citadel (11/02/26); Air Force (11/11/26)
TURNOVERS 4 Grotzinger,Guillaume West Ga. (11/05/26)
FOULS 5 Nessah,Dayan Air Force (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Nessah, Dayan 3 44 14.7
#02 Grotzinger, Guillaume 3 33 11.0
#01 Schofield, Jason 3 33 11.0
#12 Hand Jr., Donald 2 29 14.5
#06 Jeffrey, Chris 3 27 9.0
#13 Amos, Xavier 3 17 5.7
#24 Dawson, Jayden 3 17 5.7
#25 Diallo, Malick 2 12 6.0
#05 Williams, Dayton 3 12 4.0
#22 Agarwal, Ryan 3 11 3.7
#08 Anderson, Nic 3 9 3.0
#09 Rapieque, Elias 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Nessah, Dayan 3 18 33 .545 6.0 11.0
#01 Schofield, Jason 3 15 21 .714 5.0 7.0
#02 Grotzinger, Guillaume 3 11 28 .393 3.7 9.3
#12 Hand Jr., Donald 2 10 19 .526 5.0 9.5
#06 Jeffrey, Chris 3 9 20 .450 3.0 6.7
#13 Amos, Xavier 3 7 16 .438 2.3 5.3
#24 Dawson, Jayden 3 6 18 .333 2.0 6.0
#25 Diallo, Malick 2 6 7 .857 3.0 3.5
#05 Williams, Dayton 3 5 11 .455 1.7 3.7
#08 Anderson, Nic 3 4 8 .500 1.3 2.7
#22 Agarwal, Ryan 3 3 18 .167 1.0 6.0
#09 Rapieque, Elias 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hand Jr., Donald 2 6 13 .462 3.0 6.5
#24 Dawson, Jayden 3 4 15 .267 1.3 5.0
#22 Agarwal, Ryan 3 3 16 .188 1.0 5.3
#06 Jeffrey, Chris 3 3 6 .500 1.0 2.0
#02 Grotzinger, Guillaume 3 2 9 .222 0.7 3.0
#00 Nessah, Dayan 3 2 5 .400 0.7 1.7
#01 Schofield, Jason 3 2 2 1.000 0.7 0.7
#13 Amos, Xavier 3 1 9 .111 0.3 3.0
#08 Anderson, Nic 3 1 3 .333 0.3 1.0
#05 Williams, Dayton 3 1 6 .167 0.3 2.0
#09 Rapieque, Elias 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Grotzinger, Guillaume 3 9 12 .750 3.0 4.0
#06 Jeffrey, Chris 3 6 8 .750 2.0 2.7
#00 Nessah, Dayan 3 6 8 .750 2.0 2.7
#12 Hand Jr., Donald 2 3 5 .600 1.5 2.5
#22 Agarwal, Ryan 3 2 2 1.000 0.7 0.7
#13 Amos, Xavier 3 2 2 1.000 0.7 0.7
#24 Dawson, Jayden 3 1 2 .500 0.3 0.7
#01 Schofield, Jason 3 1 5 .200 0.3 1.7
#05 Williams, Dayton 3 1 2 .500 0.3 0.7
#10 Kreager, Ryan 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Schofield, Jason 3 27 9.0 17 5.7 10 3.3
#00 Nessah, Dayan 3 20 6.7 6 2.0 14 4.7
#22 Agarwal, Ryan 3 12 4.0 3 1.0 9 3.0
#02 Grotzinger, Guillaume 3 10 3.3 1 0.3 9 3.0
#05 Williams, Dayton 3 10 3.3 7 2.3 3 1.0
#13 Amos, Xavier 3 9 3.0 2 0.7 7 2.3
#25 Diallo, Malick 2 7 3.5 2 1.0 5 2.5
#TM Team 3 7 2.3 4 1.3 3 1.0
#06 Jeffrey, Chris 3 6 2.0 0 0.0 6 2.0
#08 Anderson, Nic 3 4 1.3 1 0.3 3 1.0
#12 Hand Jr., Donald 2 3 1.5 0 0.0 3 1.5
#10 Kreager, Ryan 2 2 1.0 1 0.5 1 0.5
#24 Dawson, Jayden 3 1 0.3 0 0.0 1 0.3
#09 Rapieque, Elias 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Grotzinger, Guillaume 3 24 8.0
#06 Jeffrey, Chris 3 9 3.0
#01 Schofield, Jason 3 5 1.7
#24 Dawson, Jayden 3 3 1.0
#05 Williams, Dayton 3 3 1.0
#13 Amos, Xavier 3 2 0.7
#12 Hand Jr., Donald 2 2 1.0
#00 Nessah, Dayan 3 2 0.7
#09 Rapieque, Elias 1 2 2.0
#22 Agarwal, Ryan 3 1 0.3
#08 Anderson, Nic 3 1 0.3
#25 Diallo, Malick 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Amos, Xavier 3 3 1.0
#00 Nessah, Dayan 3 3 1.0
#01 Schofield, Jason 3 3 1.0
#06 Jeffrey, Chris 3 1 0.3
#05 Williams, Dayton 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Grotzinger, Guillaume 3 6 2.0
#00 Nessah, Dayan 3 4 1.3
#25 Diallo, Malick 2 3 1.5
#06 Jeffrey, Chris 3 3 1.0
#01 Schofield, Jason 3 3 1.0
#22 Agarwal, Ryan 3 2 0.7
#08 Anderson, Nic 3 2 0.7
#13 Amos, Xavier 3 1 0.3
#12 Hand Jr., Donald 2 1 0.5
#05 Williams, Dayton 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Grotzinger, Guillaume 3 7 2.3
#06 Jeffrey, Chris 3 6 2.0
#00 Nessah, Dayan 3 4 1.3
#10 Kreager, Ryan 2 3 1.5
#09 Rapieque, Elias 1 3 3.0
#01 Schofield, Jason 3 3 1.0
#22 Agarwal, Ryan 3 2 0.7
#13 Amos, Xavier 3 2 0.7
#25 Diallo, Malick 2 2 1.0
#12 Hand Jr., Donald 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Nessah, Dayan 3 12 4.0
#25 Diallo, Malick 2 8 4.0
#02 Grotzinger, Guillaume 3 8 2.7
#01 Schofield, Jason 3 8 2.7
#24 Dawson, Jayden 3 6 2.0
#06 Jeffrey, Chris 3 6 2.0
#13 Amos, Xavier 3 4 1.3
#10 Kreager, Ryan 2 4 2.0
#09 Rapieque, Elias 1 4 4.0
#05 Williams, Dayton 3 4 1.3
#08 Anderson, Nic 3 2 0.7
#12 Hand Jr., Donald 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Grotzinger, Guillaume 3 77 25.7
#00 Nessah, Dayan 3 77 25.7
#01 Schofield, Jason 3 72 24.0
#06 Jeffrey, Chris 3 63 21.0
#22 Agarwal, Ryan 3 57 19.0
#24 Dawson, Jayden 3 56 18.7
#13 Amos, Xavier 3 48 16.0
#05 Williams, Dayton 3 35 11.7
#12 Hand Jr., Donald 2 31 15.5
#08 Anderson, Nic 3 28 9.3
#25 Diallo, Malick 2 24 12.0
#09 Rapieque, Elias 1 19 19.0
#10 Kreager, Ryan 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Grotzinger, Guillaume 3 24 7 3.43
#13 Amos, Xavier 3 2 2 1.00
#12 Hand Jr., Donald 2 2 2 1.00
#06 Jeffrey, Chris 3 9 6 1.50
#01 Schofield, Jason 3 5 3 1.67